Usage Statistics for www.wb-photography.at

Summary Period: January 2023
Generated 01-Feb-2023 03:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 40932
Total Files 38179
Total Pages 31917
Total Visits 2943
Total KBytes 945893
Total Unique Sites 1750
Total Unique URLs 1182
Total Unique Referrers 3413
Total Unique User Agents 424
. Avg Max
Hits per Hour 55 963
Hits per Day 1320 2730
Files per Day 1231 2662
Pages per Day 1029 1638
Sites per Day 56 224
Visits per Day 94 144
KBytes per Day 30513 92353
Hits by Response Code
Code 200 - OK 93.27% 38179
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.87% 764
Code 304 - Not Modified 0.22% 89
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.68% 278
Code 404 - Not Found 3.94% 1611

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1855 4.53% 1776 4.65% 1387 4.35% 84 2.85% 87 4.97% 92353 9.76%
2 847 2.07% 757 1.98% 600 1.88% 65 2.21% 80 4.57% 17280 1.83%
3 1420 3.47% 1292 3.38% 1061 3.32% 72 2.45% 96 5.49% 84840 8.97%
4 1491 3.64% 1292 3.38% 694 2.17% 78 2.65% 90 5.14% 43089 4.56%
5 587 1.43% 550 1.44% 547 1.71% 79 2.68% 73 4.17% 8328 0.88%
6 1299 3.17% 1151 3.01% 1125 3.52% 102 3.47% 89 5.09% 26923 2.85%
7 1578 3.86% 1506 3.94% 1094 3.43% 103 3.50% 119 6.80% 35493 3.75%
8 1596 3.90% 1474 3.86% 1465 4.59% 105 3.57% 59 3.37% 17327 1.83%
9 1098 2.68% 1043 2.73% 821 2.57% 77 2.62% 79 4.51% 21187 2.24%
10 1661 4.06% 1599 4.19% 1314 4.12% 102 3.47% 75 4.29% 38849 4.11%
11 1396 3.41% 1320 3.46% 1305 4.09% 90 3.06% 82 4.69% 15323 1.62%
12 2730 6.67% 2662 6.97% 1596 5.00% 144 4.89% 144 8.23% 90359 9.55%
13 1629 3.98% 1565 4.10% 1534 4.81% 137 4.66% 117 6.69% 20028 2.12%
14 1577 3.85% 1427 3.74% 1456 4.56% 92 3.13% 75 4.29% 16540 1.75%
15 1741 4.25% 1573 4.12% 1563 4.90% 104 3.53% 79 4.51% 18413 1.95%
16 1354 3.31% 1315 3.44% 1313 4.11% 96 3.26% 73 4.17% 15393 1.63%
17 913 2.23% 887 2.32% 798 2.50% 99 3.36% 65 3.71% 13676 1.45%
18 1730 4.23% 1661 4.35% 1638 5.13% 113 3.84% 101 5.77% 20921 2.21%
19 1402 3.43% 1163 3.05% 1191 3.73% 112 3.81% 120 6.86% 19335 2.04%
20 1339 3.27% 1275 3.34% 1046 3.28% 129 4.38% 96 5.49% 21051 2.23%
21 718 1.75% 645 1.69% 581 1.82% 85 2.89% 86 4.91% 11775 1.24%
22 871 2.13% 683 1.79% 556 1.74% 98 3.33% 69 3.94% 15511 1.64%
23 1048 2.56% 993 2.60% 776 2.43% 111 3.77% 224 12.80% 23980 2.54%
24 1210 2.96% 1162 3.04% 1055 3.31% 97 3.30% 142 8.11% 19943 2.11%
25 1110 2.71% 1066 2.79% 1008 3.16% 94 3.19% 51 2.91% 29716 3.14%
26 676 1.65% 608 1.59% 473 1.48% 94 3.19% 67 3.83% 12073 1.28%
27 638 1.56% 540 1.41% 583 1.83% 76 2.58% 43 2.46% 6834 0.72%
28 1385 3.38% 1314 3.44% 988 3.10% 106 3.60% 81 4.63% 32114 3.40%
29 920 2.25% 874 2.29% 896 2.81% 123 4.18% 79 4.51% 25071 2.65%
30 1619 3.96% 1579 4.14% 748 2.34% 96 3.26% 98 5.60% 75319 7.96%
31 1494 3.65% 1427 3.74% 705 2.21% 67 2.28% 66 3.77% 56847 6.01%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1346 3.29% 40 1259 3.30% 40 1270 3.98% 630 19520 2.06%
1 44 1383 3.38% 42 1324 3.47% 42 1315 4.12% 601 18639 1.97%
2 46 1435 3.51% 44 1386 3.63% 44 1392 4.36% 623 19321 2.04%
3 47 1474 3.60% 44 1392 3.65% 45 1398 4.38% 723 22421 2.37%
4 52 1637 4.00% 48 1499 3.93% 49 1523 4.77% 814 25227 2.67%
5 50 1565 3.82% 48 1507 3.95% 45 1408 4.41% 1076 33342 3.52%
6 54 1702 4.16% 51 1609 4.21% 46 1452 4.55% 1241 38460 4.07%
7 49 1541 3.76% 46 1438 3.77% 46 1427 4.47% 861 26688 2.82%
8 59 1854 4.53% 47 1465 3.84% 52 1616 5.06% 1050 32557 3.44%
9 51 1610 3.93% 50 1566 4.10% 43 1358 4.25% 971 30103 3.18%
10 48 1510 3.69% 46 1427 3.74% 43 1347 4.22% 1286 39860 4.21%
11 54 1694 4.14% 52 1631 4.27% 44 1392 4.36% 1203 37281 3.94%
12 57 1778 4.34% 52 1618 4.24% 44 1383 4.33% 930 28820 3.05%
13 92 2857 6.98% 82 2558 6.70% 48 1488 4.66% 3508 108735 11.50%
14 53 1656 4.05% 50 1564 4.10% 44 1366 4.28% 1191 36921 3.90%
15 87 2700 6.60% 83 2601 6.81% 40 1249 3.91% 3319 102882 10.88%
16 48 1506 3.68% 45 1407 3.69% 42 1328 4.16% 781 24201 2.56%
17 51 1585 3.87% 48 1506 3.94% 46 1428 4.47% 1239 38400 4.06%
18 52 1618 3.95% 48 1498 3.92% 44 1368 4.29% 1123 34816 3.68%
19 51 1588 3.88% 43 1352 3.54% 37 1159 3.63% 903 28007 2.96%
20 79 2454 6.00% 76 2369 6.20% 35 1100 3.45% 3085 95649 10.11%
21 41 1277 3.12% 37 1169 3.06% 31 988 3.10% 668 20718 2.19%
22 61 1915 4.68% 59 1840 4.82% 33 1047 3.28% 2074 64279 6.80%
23 40 1247 3.05% 38 1194 3.13% 35 1115 3.49% 614 19045 2.01%

Top 30 of 1182 Total URLs
# Hits KBytes URL
1 26787 65.44% 268445 28.38% /stats/
2 2002 4.89% 25954 2.74% /
3 473 1.16% 47781 5.05% /stats/usage_202301.html
4 277 0.68% 24103 2.55% /stats/usage_201306.html
5 261 0.64% 2657 0.28% /adresse.html
6 229 0.56% 143 0.02% /favicon.png
7 217 0.53% 6679 0.71% /winter-am-arlberg-1.html
8 162 0.40% 262 0.03% /res/x5settings.js
9 161 0.39% 2469 0.26% /res/l10n.js
10 130 0.32% 30 0.00% /mail/imEmailForm.php
11 93 0.23% 8614 0.91% /res/jquery.js
12 93 0.23% 5362 0.57% /res/x5cartengine.js
13 90 0.22% 12352 1.31% /res/x5engine.js
14 87 0.21% 2231 0.24% /res/swfobject.js
15 79 0.19% 882 0.09% /style/style.css
16 79 0.19% 72 0.01% /style/template.css
17 78 0.19% 20 0.00% /style/print.css
18 78 0.19% 89 0.01% /style/reset.css
19 69 0.17% 585 0.06% /style/menu.css
20 57 0.14% 169 0.02% /pcss/
21 54 0.13% 4839 0.51% /stats/usage_201502.html
22 54 0.13% 5314 0.56% /stats/usage_201908.html
23 52 0.13% 163 0.02% /res/imLoad.gif
24 43 0.11% 596 0.06% /impressum-und-datenschutz.html
25 42 0.10% 29 0.00% /menu/kontakt_h.png
26 40 0.10% 1496 0.16% /style/top.png
27 39 0.10% 35 0.00% /menu/formate-und-preise-1_h.png
28 39 0.10% 17 0.00% /menu/sub_h.png
29 39 0.10% 16 0.00% /menu/sub_l.png
30 39 0.10% 28 0.00% /menu/uber-mich_h.png

Top 10 of 1182 Total URLs By KBytes
# Hits KBytes URL
1 26787 65.44% 268445 28.38% /stats/
2 473 1.16% 47781 5.05% /stats/usage_202301.html
3 2002 4.89% 25954 2.74% /
4 277 0.68% 24103 2.55% /stats/usage_201306.html
5 90 0.22% 12352 1.31% /res/x5engine.js
6 93 0.23% 8614 0.91% /res/jquery.js
7 217 0.53% 6679 0.71% /winter-am-arlberg-1.html
8 28 0.07% 6343 0.67% /gallery/301055.jpg
9 93 0.23% 5362 0.57% /res/x5cartengine.js
10 54 0.13% 5314 0.56% /stats/usage_201908.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 26787 65.44% 1295 47.77% /stats/
2 2002 4.89% 558 20.58% /
3 277 0.68% 233 8.59% /stats/usage_201306.html
4 261 0.64% 99 3.65% /adresse.html
5 473 1.16% 70 2.58% /stats/usage_202301.html
6 54 0.13% 54 1.99% /stats/usage_201908.html
7 25 0.06% 24 0.89% /stats/usage_201409.html
8 32 0.08% 24 0.89% /stats/usage_201411.html
9 217 0.53% 19 0.70% /winter-am-arlberg-1.html
10 36 0.09% 14 0.52% /formate-und-preise.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 26787 65.44% 1293 50.16% /stats/
2 2002 4.89% 483 18.74% /
3 277 0.68% 102 3.96% /stats/usage_201306.html
4 261 0.64% 79 3.06% /adresse.html
5 473 1.16% 71 2.75% /stats/usage_202301.html
6 130 0.32% 64 2.48% /mail/imEmailForm.php
7 57 0.14% 46 1.78% /pcss/
8 43 0.11% 32 1.24% /impressum-und-datenschutz.html
9 25 0.06% 24 0.93% /stats/usage_201409.html
10 32 0.08% 24 0.93% /stats/usage_201411.html

Top 30 of 3413 Total Referrers
# Hits Referrer
1 5217 12.75% - (Direct Request)
2 532 1.30% https://getery.xyz
3 471 1.15% https://wow-tube.ru/ss.php
4 402 0.98% https://onion.bs2web.info
5 380 0.93% https://seks-dosug.com
6 380 0.93% https://seksvibor.xyz
7 370 0.90% https://onion.0mg0mg0mg.com
8 364 0.89% https://swuex.com
9 351 0.86% https://swuex.com/
10 344 0.84% https://t.me/xrumer_top
11 304 0.74% https://mosbordell.com
12 262 0.64% https://kafemistik.ru
13 229 0.56% https://megasb.sb
14 228 0.56% https://foottrooperperu.com/
15 228 0.56% https://megasb.sb/
16 213 0.52% https://foot-trooper-peru.com/
17 201 0.49% https://pokerdom-cv3.top
18 199 0.49% https://pokerdom-cv3.top/
19 198 0.48% https://pokerdom-coi8.top/
20 196 0.48% https://pokerdom-coi8.top
21 194 0.47% https://pokerdom-cu4.top/
22 191 0.47% https://megadm.cc
23 190 0.46% https://bitsmix.biz/
24 190 0.46% https://pokerdom-cu4.top
25 190 0.46% www.bing.com
26 185 0.45% https://instaswap.net
27 185 0.45% https://smartmixer.pro/
28 182 0.44% https://bitcoinmix.net/
29 182 0.44% https://bitsmix.biz
30 182 0.44% https://krmp-onion.com/

Top 20 of 74 Total Search Strings
# Hits Search String
1 7 3.85% http://rlskrsk.ru
2 7 3.85% http://weformonline.ru
3 6 3.30% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
4 6 3.30% http://aleks-group-msk.ru
5 6 3.30% http://elkom-msk.ru
6 5 2.75% http://centrreg.ru
7 5 2.75% http://ellab-msk.ru
8 5 2.75% http://forsazh12.ru
9 5 2.75% http://oknor.ru
10 5 2.75% http://yursentr.ru
11 4 2.20% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
12 4 2.20% http://okna-uga.ru
13 4 2.20% http://rss-master-ram.ru
14 4 2.20% http://s-setka.ru
15 4 2.20% http://striptizshowdiamond.ru
16 4 2.20% http://urist-ltd.ru
17 4 2.20% http://uspeh174.ru
18 4 2.20% http://zazhigalka-club.ru
19 3 1.65% http://\xd1\x80\xd0\xb5\xd0\xbc\xd0\xbe\xd0\xbd\xd1\x82-\xd0\xba\xd0\xb2\xd0\xb0\xd1\x80\xd1\x82\xd0\xb8\xd1\x80-16.\xd1\x80\xd
20 3 1.65% http://art-ss.ru

Top 15 of 424 Total User Agents
# Hits User Agent
1 1510 3.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1441 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1431 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 789 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 785 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 777 1.90% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 773 1.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 770 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 768 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 763 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 762 1.86% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 761 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 753 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 750 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 747 1.82% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 9088 22.20% 8215 21.52% 304768 32.22% United States
2 4473 10.93% 4302 11.27% 77407 8.18% Unresolved/Unknown
3 4462 10.90% 4400 11.52% 49339 5.22% Great Britain (UK)
4 3276 8.00% 2724 7.13% 117379 12.41% Germany
5 2375 5.80% 2356 6.17% 143259 15.15% Austria
6 2261 5.52% 2079 5.45% 66333 7.01% Russian Federation
7 1930 4.72% 1857 4.86% 28401 3.00% Ukraine
8 1795 4.39% 1688 4.42% 17471 1.85% Romania
9 1787 4.37% 1727 4.52% 17615 1.86% European Union
10 1439 3.52% 1418 3.71% 14241 1.51% Sweden
11 1056 2.58% 1047 2.74% 10565 1.12% Italy
12 945 2.31% 945 2.48% 9469 1.00% Latvia
13 941 2.30% 938 2.46% 25908 2.74% Netherlands
14 712 1.74% 703 1.84% 7059 0.75% Moldova
15 701 1.71% 571 1.50% 7046 0.74% Czech Republic
16 656 1.60% 654 1.71% 6567 0.69% Poland
17 589 1.44% 585 1.53% 5862 0.62% Saudi Arabia
18 559 1.37% 452 1.18% 12445 1.32% China
19 330 0.81% 310 0.81% 3819 0.40% Seychelles
20 318 0.78% 315 0.83% 3164 0.33% Australia
21 262 0.64% 252 0.66% 2571 0.27% Switzerland
22 191 0.47% 1 0.00% 328 0.03% Bulgaria
23 138 0.34% 108 0.28% 2115 0.22% France
24 100 0.24% 76 0.20% 1655 0.17% Canada
25 97 0.24% 97 0.25% 985 0.10% Japan
26 82 0.20% 82 0.21% 821 0.09% Luxembourg
27 74 0.18% 74 0.19% 742 0.08% Albania
28 71 0.17% 36 0.09% 3197 0.34% Viet Nam
29 56 0.14% 56 0.15% 1213 0.13% Iran
30 39 0.10% 37 0.10% 602 0.06% Finland


Generated by Webalizer Version 2.23