Usage Statistics for www.wb-photography.at

Summary Period: October 2022
Generated 01-Nov-2022 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 39235
Total Files 35730
Total Pages 27445
Total Visits 3526
Total KBytes 1667287
Total Unique Sites 1825
Total Unique URLs 1334
Total Unique Referrers 1888
Total Unique User Agents 482
. Avg Max
Hits per Hour 52 932
Hits per Day 1265 4251
Files per Day 1152 4131
Pages per Day 885 2987
Sites per Day 58 208
Visits per Day 113 157
KBytes per Day 53783 285324
Hits by Response Code
Code 200 - OK 91.07% 35730
Code 206 - Partial Content 0.05% 18
Code 302 - Found 2.68% 1050
Code 304 - Not Modified 0.37% 147
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 1.35% 529
Code 404 - Not Found 4.49% 1760

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1560 3.98% 1471 4.12% 478 1.74% 82 2.33% 85 4.66% 78837 4.73%
2 931 2.37% 720 2.02% 838 3.05% 99 2.81% 73 4.00% 10010 0.60%
3 1116 2.84% 1003 2.81% 986 3.59% 139 3.94% 92 5.04% 14986 0.90%
4 1122 2.86% 908 2.54% 741 2.70% 137 3.89% 67 3.67% 19529 1.17%
5 1319 3.36% 1247 3.49% 393 1.43% 124 3.52% 93 5.10% 63634 3.82%
6 517 1.32% 458 1.28% 466 1.70% 98 2.78% 63 3.45% 6405 0.38%
7 896 2.28% 798 2.23% 540 1.97% 102 2.89% 67 3.67% 18449 1.11%
8 1196 3.05% 1121 3.14% 742 2.70% 120 3.40% 79 4.33% 38976 2.34%
9 1934 4.93% 1900 5.32% 878 3.20% 104 2.95% 40 2.19% 84024 5.04%
10 977 2.49% 940 2.63% 706 2.57% 115 3.26% 208 11.40% 16888 1.01%
11 594 1.51% 497 1.39% 243 0.89% 82 2.33% 158 8.66% 20875 1.25%
12 419 1.07% 358 1.00% 325 1.18% 102 2.89% 85 4.66% 11508 0.69%
13 1373 3.50% 1300 3.64% 487 1.77% 126 3.57% 94 5.15% 62597 3.75%
14 1382 3.52% 1260 3.53% 517 1.88% 131 3.72% 91 4.99% 51397 3.08%
15 791 2.02% 724 2.03% 599 2.18% 118 3.35% 90 4.93% 15683 0.94%
16 857 2.18% 684 1.91% 590 2.15% 118 3.35% 83 4.55% 27628 1.66%
17 888 2.26% 686 1.92% 830 3.02% 137 3.89% 89 4.88% 36641 2.20%
18 637 1.62% 509 1.42% 472 1.72% 124 3.52% 108 5.92% 18977 1.14%
19 475 1.21% 413 1.16% 372 1.36% 95 2.69% 69 3.78% 12786 0.77%
20 1056 2.69% 705 1.97% 521 1.90% 107 3.03% 96 5.26% 20455 1.23%
21 775 1.98% 707 1.98% 519 1.89% 114 3.23% 90 4.93% 17962 1.08%
22 755 1.92% 662 1.85% 539 1.96% 95 2.69% 76 4.16% 16597 1.00%
23 530 1.35% 484 1.35% 437 1.59% 119 3.37% 82 4.49% 22258 1.33%
24 858 2.19% 539 1.51% 718 2.62% 125 3.55% 106 5.81% 18262 1.10%
25 645 1.64% 564 1.58% 615 2.24% 132 3.74% 79 4.33% 11138 0.67%
26 1272 3.24% 1213 3.39% 1137 4.14% 157 4.45% 82 4.49% 41232 2.47%
27 1876 4.78% 1784 4.99% 1805 6.58% 83 2.35% 67 3.67% 107016 6.42%
28 4251 10.83% 4131 11.56% 2143 7.81% 130 3.69% 101 5.53% 285324 17.11%
29 3132 7.98% 3051 8.54% 2987 10.88% 129 3.66% 106 5.81% 185520 11.13%
30 2663 6.79% 2598 7.27% 2503 9.12% 90 2.55% 82 4.49% 181945 10.91%
31 2438 6.21% 2295 6.42% 2318 8.45% 146 4.14% 116 6.36% 149750 8.98%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1079 2.75% 32 1021 2.86% 33 1026 3.74% 1455 45108 2.71%
1 34 1068 2.72% 32 1008 2.82% 30 955 3.48% 1496 46368 2.78%
2 45 1398 3.56% 39 1218 3.41% 42 1307 4.76% 1719 53295 3.20%
3 34 1074 2.74% 32 1006 2.82% 32 1003 3.65% 1625 50389 3.02%
4 45 1404 3.58% 41 1295 3.62% 36 1141 4.16% 1713 53093 3.18%
5 53 1647 4.20% 45 1403 3.93% 42 1325 4.83% 1845 57190 3.43%
6 51 1598 4.07% 36 1124 3.15% 44 1385 5.05% 1572 48734 2.92%
7 53 1647 4.20% 43 1345 3.76% 39 1214 4.42% 1896 58768 3.52%
8 58 1824 4.65% 54 1688 4.72% 38 1184 4.31% 2455 76115 4.57%
9 43 1349 3.44% 37 1171 3.28% 33 1041 3.79% 1595 49432 2.96%
10 71 2226 5.67% 68 2126 5.95% 34 1072 3.91% 3949 122427 7.34%
11 52 1631 4.16% 47 1487 4.16% 33 1036 3.77% 2363 73268 4.39%
12 65 2037 5.19% 63 1954 5.47% 31 974 3.55% 3572 110717 6.64%
13 42 1329 3.39% 39 1211 3.39% 33 1026 3.74% 1737 53834 3.23%
14 71 2202 5.61% 67 2098 5.87% 34 1060 3.86% 3505 108655 6.52%
15 47 1478 3.77% 44 1372 3.84% 34 1056 3.85% 1732 53700 3.22%
16 56 1742 4.44% 52 1632 4.57% 39 1217 4.43% 2419 74983 4.50%
17 46 1445 3.68% 43 1355 3.79% 37 1157 4.22% 1692 52452 3.15%
18 56 1736 4.42% 51 1596 4.47% 40 1270 4.63% 1942 60196 3.61%
19 111 3467 8.84% 105 3272 9.16% 42 1311 4.78% 6044 187351 11.24%
20 41 1277 3.25% 35 1095 3.06% 39 1235 4.50% 1462 45331 2.72%
21 61 1898 4.84% 54 1697 4.75% 40 1255 4.57% 2575 79820 4.79%
22 43 1339 3.41% 41 1274 3.57% 35 1091 3.98% 1609 49892 2.99%
23 43 1340 3.42% 41 1282 3.59% 35 1104 4.02% 1812 56169 3.37%

Top 30 of 1334 Total URLs
# Hits KBytes URL
1 13246 33.76% 132748 7.96% /stats/
2 6808 17.35% 686327 41.16% /stats/usage_202210.html
3 2281 5.81% 3268 0.20% /admin/login.php
4 1058 2.70% 92190 5.53% /stats/usage_201306.html
5 797 2.03% 9996 0.60% /
6 342 0.87% 3416 0.20% /adresse.html
7 200 0.51% 47 0.00% /mail/imEmailForm.php
8 170 0.43% 277 0.02% /res/x5settings.js
9 166 0.42% 2545 0.15% /res/l10n.js
10 96 0.24% 13195 0.79% /res/x5engine.js
11 94 0.24% 59 0.00% /favicon.png
12 86 0.22% 4950 0.30% /res/x5cartengine.js
13 84 0.21% 7780 0.47% /res/jquery.js
14 82 0.21% 2103 0.13% /res/swfobject.js
15 77 0.20% 19 0.00% /style/print.css
16 77 0.20% 88 0.01% /style/reset.css
17 77 0.20% 71 0.00% /style/template.css
18 76 0.19% 849 0.05% /style/style.css
19 68 0.17% 48 0.00% /menu/kontakt_h.png
20 68 0.17% 576 0.03% /style/menu.css
21 67 0.17% 199 0.01% /pcss/
22 64 0.16% 28 0.00% /menu/sub.png
23 64 0.16% 28 0.00% /menu/sub_m_h.png
24 62 0.16% 27 0.00% /menu/sub_m.png
25 61 0.16% 28 0.00% /menu/sub_f.png
26 61 0.16% 29 0.00% /menu/sub_f_h.png
27 61 0.16% 26 0.00% /menu/sub_l_h.png
28 61 0.16% 44 0.00% /menu/uber-mich_h.png
29 60 0.15% 26 0.00% /menu/sub_h.png
30 59 0.15% 25 0.00% /menu/sub_l.png

Top 10 of 1334 Total URLs By KBytes
# Hits KBytes URL
1 6808 17.35% 686327 41.16% /stats/usage_202210.html
2 13246 33.76% 132748 7.96% /stats/
3 1058 2.70% 92190 5.53% /stats/usage_201306.html
4 96 0.24% 13195 0.79% /res/x5engine.js
5 52 0.13% 11781 0.71% /gallery/301055.jpg
6 797 2.03% 9996 0.60% /
7 47 0.12% 8664 0.52% /gallery/301053.jpg
8 52 0.13% 7933 0.48% /gallery/301079.jpg
9 84 0.21% 7780 0.47% /res/jquery.js
10 52 0.13% 7291 0.44% /gallery/301048.jpg

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 13246 33.76% 1412 45.10% /stats/
2 1058 2.70% 712 22.74% /stats/usage_201306.html
3 797 2.03% 491 15.68% /
4 342 0.87% 130 4.15% /adresse.html
5 44 0.11% 42 1.34% /stats/usage_201908.html
6 50 0.13% 19 0.61% /galerie.html
7 67 0.17% 16 0.51% /pcss/
8 59 0.15% 11 0.35% /ueber-mich.html
9 21 0.05% 10 0.32% /arlberg-panorama-fotografie-1.html
10 24 0.06% 10 0.32% /imsitemap.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 13246 33.76% 1408 48.15% /stats/
2 1058 2.70% 507 17.34% /stats/usage_201306.html
3 797 2.03% 408 13.95% /
4 342 0.87% 125 4.27% /adresse.html
5 200 0.51% 59 2.02% /mail/imEmailForm.php
6 67 0.17% 49 1.68% /pcss/
7 47 0.12% 25 0.85% /formate-und-preise.html
8 50 0.13% 18 0.62% /galerie.html
9 59 0.15% 15 0.51% /ueber-mich.html
10 24 0.06% 13 0.44% /imsitemap.html

Top 30 of 1888 Total Referrers
# Hits Referrer
1 4837 12.33% - (Direct Request)
2 4580 11.67% https://schoolofwoodcarving.com/
3 2096 5.34% https://schoolofwoodcarving.io/
4 1180 3.01% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
5 1180 3.01% https://www.facebook.com/woodcarvergrabovetskiy
6 456 1.16% https://getery.xyz
7 380 0.97% https://seks-dosug.com
8 380 0.97% https://seksvibor.xyz
9 302 0.77% https://mosbordell.com
10 184 0.47% anonymousfox.co
11 158 0.40% https://starlink.actor
12 150 0.38% https://mega555kf7lsmb54yd6etzgi.com
13 142 0.36% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
14 134 0.34% https://omgomgomg5j4yrr4mjd.onioond.com
15 127 0.32% https://megadarknet.org/
16 124 0.32% https://mega555kf7lsmb54yd6etzgi.com/
17 123 0.31% https://mine-exchangee.com/
18 122 0.31% https://mine-exchangee.com
19 118 0.30% https://www.marketved.com
20 117 0.30% https://starlink.actor/
21 116 0.30% https://sushistone.ru/
22 114 0.29% https://www.google.com
23 113 0.29% https://sushistone.ru
24 110 0.28% https://mega555kf7lsmb54yd6etz.com
25 109 0.28% https://mega555kf7lsmb54yd6etz.com/
26 109 0.28% https://megadarknet.org
27 108 0.28% https://omg.omgomgomg5j4.com/
28 107 0.27% https://omgomgomg5j4yrr4mjd.onioond.com/
29 105 0.27% https://omg.omgomgomg5j4.com
30 97 0.25% https://i-avodart.site/

Top 13 of 13 Total Search Strings
# Hits Search String
1 26 18.06% http://2okna.com
2 26 18.06% http://rem-byt-kazan.ru
3 24 16.67% http://kosmin-grupp.com
4 18 12.50% http://zakamskaya.ru
5 16 11.11% http://kosmin-grupp.ru
6 9 6.25% https://zakamskaya.ru
7 7 4.86% https://2okna.com
8 6 4.17% https://rem-byt-kazan.ru
9 5 3.47% https://kosmin-grupp.ru
10 4 2.78% https://kosmin-grupp.com
11 1 0.69% http://content.ighome.com/redirect.aspxurl=https://voxnovamedia.com
12 1 0.69% http://www.wb-photography.at/
13 1 0.69% https://www.facebook.com/paitototo.angka

Top 15 of 482 Total User Agents
# Hits User Agent
1 2575 6.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
2 2220 5.66% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
3 1160 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1159 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1153 2.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 843 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 750 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Safari/605.1.15
8 631 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 628 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 620 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 619 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 618 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 617 1.57% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 613 1.56% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 613 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 11282 28.75% 9523 26.65% 306979 18.41% United States
2 10761 27.43% 10664 29.85% 706545 42.38% Russian Federation
3 4014 10.23% 3710 10.38% 206464 12.38% Germany
4 4005 10.21% 3985 11.15% 242557 14.55% Austria
5 3658 9.32% 3400 9.52% 89181 5.35% Unresolved/Unknown
6 750 1.91% 601 1.68% 20706 1.24% China
7 738 1.88% 424 1.19% 7733 0.46% Great Britain (UK)
8 718 1.83% 707 1.98% 7268 0.44% Romania
9 493 1.26% 489 1.37% 30690 1.84% Belgium
10 473 1.21% 411 1.15% 5561 0.33% European Union
11 423 1.08% 407 1.14% 11868 0.71% Ukraine
12 263 0.67% 263 0.74% 2636 0.16% Moldova
13 201 0.51% 201 0.56% 2015 0.12% Portugal
14 150 0.38% 136 0.38% 1783 0.11% Sweden
15 148 0.38% 143 0.40% 1910 0.11% Hong Kong
16 146 0.37% 52 0.15% 1648 0.10% Iran
17 123 0.31% 123 0.34% 1233 0.07% Iceland
18 106 0.27% 7 0.02% 288 0.02% Czech Republic
19 98 0.25% 3 0.01% 347 0.02% India
20 98 0.25% 95 0.27% 1040 0.06% Poland
21 88 0.22% 67 0.19% 2627 0.16% France
22 68 0.17% 45 0.13% 1980 0.12% Canada
23 65 0.17% 65 0.18% 651 0.04% Croatia
24 56 0.14% 49 0.14% 809 0.05% Italy
25 48 0.12% 22 0.06% 1694 0.10% Seychelles
26 43 0.11% 23 0.06% 2014 0.12% Viet Nam
27 27 0.07% 12 0.03% 915 0.05% Spain
28 18 0.05% 14 0.04% 424 0.03% Indonesia
29 16 0.04% 7 0.02% 638 0.04% Australia
30 15 0.04% 13 0.04% 489 0.03% Finland


Generated by Webalizer Version 2.23