Usage Statistics for www.wb-photography.at

Summary Period: March 2023
Generated 01-Apr-2023 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 51114
Total Files 48471
Total Pages 41353
Total Visits 3092
Total KBytes 1119504
Total Unique Sites 1605
Total Unique URLs 1295
Total Unique Referrers 10535
Total Unique User Agents 476
. Avg Max
Hits per Hour 68 1071
Hits per Day 1648 2725
Files per Day 1563 2626
Pages per Day 1333 2477
Sites per Day 51 116
Visits per Day 99 174
KBytes per Day 36113 123078
Hits by Response Code
Code 200 - OK 94.83% 48471
Code 206 - Partial Content 0.03% 13
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.93% 989
Code 304 - Not Modified 0.61% 312
Code 403 - Forbidden 0.46% 233
Code 404 - Not Found 2.14% 1095

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 1529 2.99% 1506 3.11% 1301 3.15% 75 2.43% 110 6.85% 20646 1.84%
2 1806 3.53% 1727 3.56% 1742 4.21% 89 2.88% 75 4.67% 19875 1.78%
3 1066 2.09% 1022 2.11% 812 1.96% 116 3.75% 77 4.80% 21385 1.91%
4 1363 2.67% 1104 2.28% 1293 3.13% 101 3.27% 84 5.23% 14005 1.25%
5 1045 2.04% 912 1.88% 689 1.67% 99 3.20% 89 5.55% 23834 2.13%
6 1520 2.97% 1497 3.09% 905 2.19% 85 2.75% 55 3.43% 51405 4.59%
7 1131 2.21% 1097 2.26% 996 2.41% 119 3.85% 99 6.17% 18707 1.67%
8 1623 3.18% 1551 3.20% 1172 2.83% 94 3.04% 108 6.73% 42482 3.79%
9 1401 2.74% 1362 2.81% 1351 3.27% 95 3.07% 70 4.36% 18211 1.63%
10 2121 4.15% 2022 4.17% 1357 3.28% 79 2.55% 69 4.30% 72294 6.46%
11 1302 2.55% 1235 2.55% 1185 2.87% 69 2.23% 73 4.55% 17737 1.58%
12 1327 2.60% 1245 2.57% 1202 2.91% 114 3.69% 87 5.42% 20008 1.79%
13 1733 3.39% 1642 3.39% 1047 2.53% 124 4.01% 72 4.49% 62698 5.60%
14 1175 2.30% 1098 2.27% 995 2.41% 106 3.43% 92 5.73% 14644 1.31%
15 1662 3.25% 1557 3.21% 739 1.79% 95 3.07% 83 5.17% 62626 5.59%
16 963 1.88% 893 1.84% 805 1.95% 84 2.72% 54 3.36% 13350 1.19%
17 2395 4.69% 2330 4.81% 1276 3.09% 79 2.55% 68 4.24% 115327 10.30%
18 2725 5.33% 2626 5.42% 2056 4.97% 102 3.30% 58 3.61% 123078 10.99%
19 1566 3.06% 1486 3.07% 1310 3.17% 107 3.46% 86 5.36% 44706 3.99%
20 1634 3.20% 1536 3.17% 1492 3.61% 133 4.30% 88 5.48% 19112 1.71%
21 2543 4.98% 2476 5.11% 2116 5.12% 96 3.10% 77 4.80% 48026 4.29%
22 2522 4.93% 2451 5.06% 2351 5.69% 110 3.56% 112 6.98% 30648 2.74%
23 2483 4.86% 2398 4.95% 2196 5.31% 107 3.46% 111 6.92% 32857 2.93%
24 1606 3.14% 1572 3.24% 1578 3.82% 95 3.07% 78 4.86% 17420 1.56%
25 1110 2.17% 1081 2.23% 785 1.90% 87 2.81% 62 3.86% 26797 2.39%
26 704 1.38% 653 1.35% 641 1.55% 70 2.26% 64 3.99% 10158 0.91%
27 1823 3.57% 1767 3.65% 1394 3.37% 104 3.36% 79 4.92% 35600 3.18%
28 1142 2.23% 1093 2.25% 908 2.20% 106 3.43% 81 5.05% 19587 1.75%
29 1468 2.87% 1437 2.96% 1359 3.29% 148 4.79% 105 6.54% 27596 2.46%
30 2627 5.14% 2147 4.43% 2477 5.99% 157 5.08% 116 7.23% 38008 3.40%
31 1999 3.91% 1948 4.02% 1823 4.41% 174 5.63% 113 7.04% 36677 3.28%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1745 3.41% 52 1637 3.38% 52 1639 3.96% 846 26219 2.34%
1 58 1803 3.53% 56 1762 3.64% 54 1694 4.10% 934 28955 2.59%
2 53 1671 3.27% 52 1624 3.35% 51 1587 3.84% 868 26920 2.40%
3 62 1948 3.81% 54 1696 3.50% 59 1849 4.47% 887 27500 2.46%
4 59 1842 3.60% 55 1714 3.54% 56 1745 4.22% 873 27071 2.42%
5 80 2498 4.89% 76 2357 4.86% 55 1725 4.17% 2335 72374 6.46%
6 58 1799 3.52% 55 1718 3.54% 53 1655 4.00% 863 26768 2.39%
7 62 1950 3.82% 59 1833 3.78% 57 1780 4.30% 951 29472 2.63%
8 68 2113 4.13% 64 1995 4.12% 56 1745 4.22% 1393 43179 3.86%
9 75 2336 4.57% 72 2250 4.64% 53 1655 4.00% 2094 64914 5.80%
10 63 1981 3.88% 59 1859 3.84% 55 1712 4.14% 1039 32196 2.88%
11 68 2116 4.14% 65 2041 4.21% 55 1714 4.14% 1383 42865 3.83%
12 68 2115 4.14% 65 2033 4.19% 52 1624 3.93% 1622 50283 4.49%
13 107 3335 6.52% 105 3263 6.73% 56 1744 4.22% 4466 138460 12.37%
14 59 1829 3.58% 57 1767 3.65% 54 1691 4.09% 937 29051 2.59%
15 62 1930 3.78% 60 1883 3.88% 54 1674 4.05% 1082 33551 3.00%
16 64 1989 3.89% 62 1927 3.98% 50 1575 3.81% 1177 36494 3.26%
17 61 1920 3.76% 53 1650 3.40% 60 1871 4.52% 855 26501 2.37%
18 74 2303 4.51% 71 2230 4.60% 58 1807 4.37% 1583 49078 4.38%
19 74 2314 4.53% 73 2265 4.67% 52 1632 3.95% 2284 70802 6.32%
20 60 1872 3.66% 57 1775 3.66% 53 1663 4.02% 998 30950 2.76%
21 74 2322 4.54% 73 2268 4.68% 56 1749 4.23% 1895 58745 5.25%
22 71 2212 4.33% 66 2070 4.27% 61 1899 4.59% 1197 37121 3.32%
23 102 3171 6.20% 92 2854 5.89% 62 1924 4.65% 3549 110033 9.83%

Top 30 of 1295 Total URLs
# Hits KBytes URL
1 30782 60.22% 308539 27.56% /stats/
2 6140 12.01% 80247 7.17% /
3 1647 3.22% 153417 13.70% /stats/usage_202303.html
4 254 0.50% 2585 0.23% /adresse.html
5 200 0.39% 17594 1.57% /stats/usage_201306.html
6 188 0.37% 308 0.03% /res/x5settings.js
7 174 0.34% 2668 0.24% /res/l10n.js
8 100 0.20% 14037 1.25% /res/x5engine.js
9 96 0.19% 22 0.00% /mail/imEmailForm.php
10 94 0.18% 5539 0.49% /res/x5cartengine.js
11 92 0.18% 8521 0.76% /res/jquery.js
12 86 0.17% 98 0.01% /style/reset.css
13 84 0.16% 77 0.01% /style/template.css
14 83 0.16% 2129 0.19% /res/swfobject.js
15 83 0.16% 21 0.00% /style/print.css
16 82 0.16% 916 0.08% /style/style.css
17 68 0.13% 576 0.05% /style/menu.css
18 66 0.13% 780 0.07% /impressum-und-datenschutz.html
19 65 0.13% 193 0.02% /pcss/
20 48 0.09% 916 0.08% /galerie.html
21 45 0.09% 27 0.00% /favicon.png
22 45 0.09% 141 0.01% /res/imLoad.gif
23 43 0.08% 759 0.07% /formate-und-preise.html
24 40 0.08% 35 0.00% /menu/formate-und-preise-1_h.png
25 40 0.08% 29 0.00% /menu/uber-mich_h.png
26 39 0.08% 17 0.00% /menu/sub.png
27 39 0.08% 16 0.00% /menu/sub_l.png
28 38 0.07% 26 0.00% /menu/galerie-1_h.png
29 38 0.07% 24 0.00% /menu/index_h.png
30 38 0.07% 17 0.00% /menu/sub_h.png

Top 10 of 1295 Total URLs By KBytes
# Hits KBytes URL
1 30782 60.22% 308539 27.56% /stats/
2 1647 3.22% 153417 13.70% /stats/usage_202303.html
3 6140 12.01% 80247 7.17% /
4 200 0.39% 17594 1.57% /stats/usage_201306.html
5 100 0.20% 14037 1.25% /res/x5engine.js
6 92 0.18% 8521 0.76% /res/jquery.js
7 6 0.01% 7763 0.69% /gallery/301009.png
8 27 0.05% 6117 0.55% /gallery/301055.jpg
9 6 0.01% 5860 0.52% /gallery/166.png
10 94 0.18% 5539 0.49% /res/x5cartengine.js

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 30782 60.22% 1469 51.18% /stats/
2 6140 12.01% 611 21.29% /
3 200 0.39% 170 5.92% /stats/usage_201306.html
4 1647 3.22% 162 5.64% /stats/usage_202303.html
5 254 0.50% 119 4.15% /adresse.html
6 23 0.04% 23 0.80% /stats/usage_201908.html
7 65 0.13% 22 0.77% /pcss/
8 43 0.08% 17 0.59% /formate-und-preise.html
9 48 0.09% 15 0.52% /galerie.html
10 16 0.03% 11 0.38% /stats/usage_201411.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 30782 60.22% 1462 53.05% /stats/
2 6140 12.01% 534 19.38% /
3 1647 3.22% 162 5.88% /stats/usage_202303.html
4 254 0.50% 89 3.23% /adresse.html
5 200 0.39% 59 2.14% /stats/usage_201306.html
6 65 0.13% 54 1.96% /pcss/
7 66 0.13% 49 1.78% /impressum-und-datenschutz.html
8 96 0.19% 40 1.45% /mail/imEmailForm.php
9 43 0.08% 21 0.76% /formate-und-preise.html
10 36 0.07% 14 0.51% /ueber-mich.html

Top 30 of 10535 Total Referrers
# Hits Referrer
1 3867 7.57% - (Direct Request)
2 1233 2.41% https://mega-login.net
3 570 1.12% https://onion.0mg0mg0mg.com
4 568 1.11% https://tor.blacksprut-official.com
5 560 1.10% https://onion.blacksprut-zerkalo.org
6 555 1.09% https://onion.kraken-official.com
7 532 1.04% https://getery.xyz
8 528 1.03% https://onion.mega-zerkalo.org
9 528 1.03% https://online.blackstrut.com
10 521 1.02% https://onion.bs2web.info
11 517 1.01% https://onion.blacksprut.shop
12 512 1.00% https://onion.kraken-zerkalo.com
13 506 0.99% https://onion.mega-official.com
14 455 0.89% https://seksvibor.xyz
15 380 0.74% https://seks-dosug.com
16 376 0.74% https://mosbordell.com
17 340 0.67% https://ritual-memory.ru/
18 310 0.61% https://darknetnews24.com
19 307 0.60% https://torplanets.net/
20 282 0.55% https://darknetnews24.com/
21 275 0.54% https://torplanets.net
22 257 0.50% https://omgomg1-ssylka.com
23 257 0.50% https://premiumexchange.ru/
24 254 0.50% https://omgomg1-ssylka.com/
25 246 0.48% https://sovagg.com
26 245 0.48% https://premiumexchange.ru
27 231 0.45% https://omgomgomg5j4yrr4mjdv3h5t-onion.com
28 231 0.45% https://sovagg.com/
29 203 0.40% https://krmpdarknet.com
30 203 0.40% https://krmpdarknet.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 105 41.83% http://adellee.ru
2 31 12.35% https://adellee.ru
3 21 8.37% http://vorotaabsolut.ru
4 17 6.77% http://avantage-profil.ru
5 14 5.58% http://vorota-makros.ru
6 11 4.38% http://arteb-design.com
7 10 3.98% http://grandis-kazan.ru
8 9 3.59% https://vorota-makros.ru
9 7 2.79% https://grandis-kazan.ru
10 7 2.79% https://vorotaabsolut.ru
11 4 1.59% http://septik-moscow.com
12 4 1.59% http://sptkzn.ru
13 4 1.59% https://arteb-design.com
14 4 1.59% https://septik-moscow.com
15 2 0.80% https://avantage-profil.ru
16 1 0.40% https://sptkzn.ru

Top 15 of 476 Total User Agents
# Hits User Agent
1 2059 4.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 1730 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1727 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1705 3.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1157 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.158
6 1033 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
7 944 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
8 928 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 922 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 914 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 911 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 908 1.78% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 904 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 903 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 901 1.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for March 2023

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 9869 19.31% 8936 18.44% 145374 12.99% United States
2 9036 17.68% 9015 18.60% 110935 9.91% Ukraine
3 6898 13.50% 6416 13.24% 191120 17.07% Great Britain (UK)
4 5463 10.69% 5296 10.93% 86576 7.73% Unresolved/Unknown
5 3539 6.92% 3537 7.30% 101547 9.07% Romania
6 3531 6.91% 3328 6.87% 157511 14.07% Russian Federation
7 2393 4.68% 2361 4.87% 140665 12.56% Austria
8 1271 2.49% 1207 2.49% 12491 1.12% European Union
9 1174 2.30% 1121 2.31% 52322 4.67% Germany
10 1102 2.16% 979 2.02% 11215 1.00% Czech Republic
11 947 1.85% 945 1.95% 9483 0.85% Saudi Arabia
12 749 1.47% 581 1.20% 17408 1.56% China
13 637 1.25% 614 1.27% 6279 0.56% Sweden
14 557 1.09% 557 1.15% 5582 0.50% Albania
15 527 1.03% 527 1.09% 5283 0.47% Poland
16 483 0.94% 483 1.00% 4842 0.43% Latvia
17 387 0.76% 385 0.79% 3944 0.35% Denmark
18 352 0.69% 308 0.64% 12477 1.11% Netherlands
19 238 0.47% 237 0.49% 2486 0.22% Japan
20 223 0.44% 223 0.46% 6962 0.62% Switzerland
21 193 0.38% 1 0.00% 423 0.04% Bulgaria
22 175 0.34% 165 0.34% 2150 0.19% Australia
23 154 0.30% 152 0.31% 3655 0.33% Italy
24 150 0.29% 150 0.31% 1503 0.13% Moldova
25 149 0.29% 149 0.31% 1496 0.13% Lithuania
26 135 0.26% 134 0.28% 3119 0.28% Iran
27 124 0.24% 120 0.25% 1756 0.16% France
28 124 0.24% 123 0.25% 1226 0.11% Luxembourg
29 93 0.18% 93 0.19% 8938 0.80% Turkey
30 89 0.17% 73 0.15% 1476 0.13% Seychelles


Generated by Webalizer Version 2.23