Usage Statistics for www.wb-photography.at

Summary Period: May 2024
Generated 01-Jun-2024 03:58 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 19538
Total Files 15754
Total Pages 13607
Total Visits 3419
Total KBytes 1017683
Total Unique Sites 1630
Total Unique URLs 1347
Total Unique Referrers 301
Total Unique User Agents 688
. Avg Max
Hits per Hour 26 884
Hits per Day 630 2039
Files per Day 508 1961
Pages per Day 438 1011
Sites per Day 52 332
Visits per Day 110 529
KBytes per Day 32828 140652
Hits by Response Code
Code 200 - OK 80.63% 15754
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 3.35% 654
Code 304 - Not Modified 8.78% 1716
Code 403 - Forbidden 3.20% 626
Code 404 - Not Found 4.03% 787

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 439 2.25% 293 1.86% 390 2.87% 62 1.81% 56 3.44% 18884 1.86%
2 279 1.43% 178 1.13% 214 1.57% 111 3.25% 104 6.38% 10145 1.00%
3 728 3.73% 697 4.42% 686 5.04% 201 5.88% 87 5.34% 40274 3.96%
4 2039 10.44% 1961 12.45% 1011 7.43% 529 15.47% 169 10.37% 140652 13.82%
5 450 2.30% 343 2.18% 279 2.05% 118 3.45% 122 7.48% 26002 2.56%
6 382 1.96% 306 1.94% 263 1.93% 106 3.10% 145 8.90% 14311 1.41%
7 644 3.30% 585 3.71% 273 2.01% 73 2.14% 104 6.38% 22813 2.24%
8 158 0.81% 106 0.67% 120 0.88% 60 1.75% 49 3.01% 2826 0.28%
9 410 2.10% 264 1.68% 240 1.76% 90 2.63% 81 4.97% 70226 6.90%
10 558 2.86% 523 3.32% 251 1.84% 59 1.73% 40 2.45% 29663 2.91%
11 485 2.48% 421 2.67% 370 2.72% 83 2.43% 88 5.40% 64297 6.32%
12 519 2.66% 404 2.56% 379 2.79% 84 2.46% 66 4.05% 39751 3.91%
13 896 4.59% 542 3.44% 620 4.56% 92 2.69% 51 3.13% 21852 2.15%
14 667 3.41% 378 2.40% 627 4.61% 101 2.95% 86 5.28% 25524 2.51%
15 584 2.99% 481 3.05% 464 3.41% 71 2.08% 53 3.25% 33227 3.26%
16 633 3.24% 558 3.54% 531 3.90% 77 2.25% 56 3.44% 31842 3.13%
17 1154 5.91% 1073 6.81% 481 3.53% 102 2.98% 332 20.37% 50873 5.00%
18 503 2.57% 427 2.71% 393 2.89% 112 3.28% 95 5.83% 24789 2.44%
19 794 4.06% 365 2.32% 513 3.77% 136 3.98% 111 6.81% 16799 1.65%
20 418 2.14% 324 2.06% 357 2.62% 102 2.98% 82 5.03% 18390 1.81%
21 1067 5.46% 594 3.77% 953 7.00% 98 2.87% 71 4.36% 31178 3.06%
22 788 4.03% 553 3.51% 670 4.92% 114 3.33% 90 5.52% 26446 2.60%
23 651 3.33% 599 3.80% 626 4.60% 93 2.72% 67 4.11% 36250 3.56%
24 448 2.29% 396 2.51% 345 2.54% 96 2.81% 67 4.11% 18423 1.81%
25 444 2.27% 369 2.34% 355 2.61% 122 3.57% 108 6.63% 19139 1.88%
26 578 2.96% 538 3.42% 531 3.90% 91 2.66% 67 4.11% 27347 2.69%
27 499 2.55% 420 2.67% 342 2.51% 99 2.90% 73 4.48% 19435 1.91%
28 677 3.47% 612 3.88% 645 4.74% 88 2.57% 59 3.62% 27910 2.74%
29 377 1.93% 322 2.04% 250 1.84% 82 2.40% 56 3.44% 25965 2.55%
30 249 1.27% 191 1.21% 181 1.33% 82 2.40% 60 3.68% 13027 1.28%
31 1020 5.22% 931 5.91% 247 1.82% 104 3.04% 57 3.50% 69422 6.82%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 679 3.48% 15 481 3.05% 18 569 4.18% 1613 50004 4.91%
1 21 680 3.48% 18 573 3.64% 17 542 3.98% 1198 37130 3.65%
2 24 767 3.93% 20 622 3.95% 22 687 5.05% 1287 39900 3.92%
3 26 825 4.22% 22 697 4.42% 21 677 4.98% 1232 38183 3.75%
4 21 659 3.37% 18 563 3.57% 19 619 4.55% 1006 31195 3.07%
5 21 657 3.36% 16 499 3.17% 19 596 4.38% 1048 32483 3.19%
6 20 626 3.20% 14 463 2.94% 15 479 3.52% 972 30127 2.96%
7 22 682 3.49% 17 531 3.37% 16 506 3.72% 960 29756 2.92%
8 19 590 3.02% 13 431 2.74% 16 512 3.76% 799 24760 2.43%
9 28 884 4.52% 23 733 4.65% 18 570 4.19% 1562 48431 4.76%
10 29 904 4.63% 20 649 4.12% 22 685 5.03% 1051 32587 3.20%
11 52 1613 8.26% 44 1370 8.70% 20 639 4.70% 2525 78282 7.69%
12 21 676 3.46% 16 514 3.26% 15 489 3.59% 883 27366 2.69%
13 23 739 3.78% 18 568 3.61% 17 542 3.98% 974 30203 2.97%
14 19 617 3.16% 15 477 3.03% 16 512 3.76% 932 28878 2.84%
15 31 980 5.02% 25 802 5.09% 18 579 4.26% 1340 41537 4.08%
16 25 784 4.01% 20 620 3.94% 19 613 4.51% 939 29119 2.86%
17 24 760 3.89% 20 627 3.98% 18 564 4.14% 1111 34451 3.39%
18 21 680 3.48% 18 583 3.70% 16 503 3.70% 1358 42104 4.14%
19 25 801 4.10% 19 592 3.76% 19 598 4.39% 1832 56778 5.58%
20 32 1020 5.22% 28 894 5.67% 15 471 3.46% 2386 73972 7.27%
21 51 1586 8.12% 45 1396 8.86% 19 594 4.37% 2716 84189 8.27%
22 22 712 3.64% 18 566 3.59% 19 590 4.34% 1588 49230 4.84%
23 19 617 3.16% 16 503 3.19% 15 471 3.46% 1517 47017 4.62%

Top 30 of 1347 Total URLs
# Hits KBytes URL
1 3573 18.29% 20888 2.05% /stats/
2 2561 13.11% 250653 24.63% /stats/usage_202404.html
3 2291 11.73% 3282 0.32% /admin/login.php
4 888 4.54% 10455 1.03% /
5 785 4.02% 77967 7.66% /stats/usage_202403.html
6 662 3.39% 60406 5.94% /stats/usage_202405.html
7 310 1.59% 27006 2.65% /stats/usage_201306.html
8 229 1.17% 2318 0.23% /adresse.html
9 166 0.85% 16555 1.63% /stats/usage_202308.html
10 115 0.59% 189 0.02% /res/x5settings.js
11 113 0.58% 1733 0.17% /res/l10n.js
12 81 0.41% 19 0.00% /mail/imEmailForm.php
13 71 0.36% 9966 0.98% /res/x5engine.js
14 68 0.35% 1744 0.17% /res/swfobject.js
15 67 0.34% 748 0.07% /style/style.css
16 66 0.34% 3889 0.38% /res/x5cartengine.js
17 65 0.33% 16 0.00% /style/print.css
18 64 0.33% 5928 0.58% /res/jquery.js
19 64 0.33% 73 0.01% /style/reset.css
20 63 0.32% 58 0.01% /style/template.css
21 62 0.32% 526 0.05% /style/menu.css
22 51 0.26% 152 0.01% /pcss/
23 40 0.20% 553 0.05% /impressum-und-datenschutz.html
24 37 0.19% 669 0.07% /formate-und-preise.html
25 36 0.18% 697 0.07% /galerie.html
26 32 0.16% 185 0.02% /imsitemap.html
27 32 0.16% 2868 0.28% /stats/usage_201502.html
28 32 0.16% 3149 0.31% /stats/usage_201908.html
29 29 0.15% 12 0.00% /menu/sub.png
30 28 0.14% 196 0.02% /ueber-mich.html

Top 10 of 1347 Total URLs By KBytes
# Hits KBytes URL
1 2561 13.11% 250653 24.63% /stats/usage_202404.html
2 785 4.02% 77967 7.66% /stats/usage_202403.html
3 662 3.39% 60406 5.94% /stats/usage_202405.html
4 310 1.59% 27006 2.65% /stats/usage_201306.html
5 3573 18.29% 20888 2.05% /stats/
6 166 0.85% 16555 1.63% /stats/usage_202308.html
7 888 4.54% 10455 1.03% /
8 71 0.36% 9966 0.98% /res/x5engine.js
9 10 0.05% 8545 0.84% /gallery/103.png
10 10 0.05% 6977 0.69% /gallery/610.png

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 888 4.54% 797 26.87% /
2 3573 18.29% 620 20.90% /stats/
3 785 4.02% 493 16.62% /stats/usage_202403.html
4 310 1.59% 285 9.61% /stats/usage_201306.html
5 2561 13.11% 172 5.80% /stats/usage_202404.html
6 229 1.17% 118 3.98% /adresse.html
7 2291 11.73% 108 3.64% /admin/login.php
8 32 0.16% 32 1.08% /stats/usage_201908.html
9 662 3.39% 30 1.01% /stats/usage_202405.html
10 51 0.26% 22 0.74% /pcss/

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 888 4.54% 717 26.13% /
2 3573 18.29% 620 22.59% /stats/
3 785 4.02% 474 17.27% /stats/usage_202403.html
4 2291 11.73% 273 9.95% /admin/login.php
5 229 1.17% 120 4.37% /adresse.html
6 310 1.59% 66 2.41% /stats/usage_201306.html
7 2561 13.11% 49 1.79% /stats/usage_202404.html
8 81 0.41% 44 1.60% /mail/imEmailForm.php
9 51 0.26% 41 1.49% /pcss/
10 40 0.20% 30 1.09% /impressum-und-datenschutz.html

Top 30 of 301 Total Referrers
# Hits Referrer
1 4306 22.04% - (Direct Request)
2 1969 10.08% https://yandex-google-seo.ru/
3 1342 6.87% https://kitehurghada.ru
4 1337 6.84% https://beeshell.ru/
5 995 5.09% https://xn--80adb2aqcedv1i.xn--p1ai/
6 989 5.06% https://vkrkn.com
7 913 4.67% https://okaland.ru/
8 532 2.72% https://getery.xyz
9 380 1.94% https://seks-dosug.com
10 380 1.94% https://seksvibor.xyz
11 320 1.64% [url
12 192 0.98% https://mosbordell.com
13 117 0.60% https://t.me/detivetrachat
14 86 0.44% https://redseakite.ru
15 77 0.39% https://vx8.ru/
16 75 0.38% https://fd0.ru/
17 74 0.38% https://gb7.ru/
18 69 0.35% https://px6.ru/
19 64 0.33% https://ks8.ru/
20 37 0.19% http://wb-photography.at/
21 26 0.13% https://yandex.by/maps/org/kayt_tsentr/177183726173
22 25 0.13% http://wb-photography.at/robots.txt
23 24 0.12% http://wb-photography.at
24 17 0.09% https://v1tor.org
25 15 0.08% https://mixep.money/
26 14 0.07% https://cryptoxchangefou.com
27 14 0.07% https://smmpanel.one
28 13 0.07% https://kraken222.com/
29 13 0.07% https://t.me/cryptoxchangefou/
30 13 0.07% https://t.me/zdoroviysposib/

Top 15 of 688 Total User Agents
# Hits User Agent
1 1284 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 598 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 527 2.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 515 2.64% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
5 498 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 493 2.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 483 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 449 2.30% Googlebot-Image/1.0
9 379 1.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 378 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 356 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
12 301 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 299 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 292 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 286 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for May 2024

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 7367 37.71% 4790 30.40% 415077 40.79% United States
2 5114 26.17% 5081 32.25% 291612 28.65% Russian Federation
3 2216 11.34% 2184 13.86% 109424 10.75% Austria
4 1166 5.97% 1019 6.47% 59491 5.85% Unresolved/Unknown
5 1024 5.24% 934 5.93% 51252 5.04% France
6 604 3.09% 484 3.07% 19113 1.88% Germany
7 375 1.92% 345 2.19% 15885 1.56% Ukraine
8 337 1.72% 332 2.11% 26329 2.59% South Africa
9 291 1.49% 64 0.41% 6011 0.59% Seychelles
10 183 0.94% 154 0.98% 7325 0.72% China
11 164 0.84% 57 0.36% 2155 0.21% Great Britain (UK)
12 103 0.53% 56 0.36% 3349 0.33% Saudi Arabia
13 81 0.41% 4 0.03% 1229 0.12% Czech Republic
14 71 0.36% 6 0.04% 499 0.05% European Union
15 62 0.32% 45 0.29% 1129 0.11% Canada
16 48 0.25% 28 0.18% 853 0.08% Romania
17 40 0.20% 40 0.25% 339 0.03% Moldova
18 40 0.20% 11 0.07% 576 0.06% Sweden
19 25 0.13% 12 0.08% 1096 0.11% Viet Nam
20 22 0.11% 10 0.06% 610 0.06% Norway
21 21 0.11% 4 0.03% 324 0.03% Denmark
22 20 0.10% 18 0.11% 143 0.01% Estonia
23 20 0.10% 7 0.04% 262 0.03% Netherlands
24 15 0.08% 7 0.04% 560 0.06% Greece
25 13 0.07% 1 0.01% 33 0.00% Australia
26 12 0.06% 8 0.05% 641 0.06% Indonesia
27 10 0.05% 2 0.01% 201 0.02% Belize
28 9 0.05% 8 0.05% 65 0.01% Italy
29 9 0.05% 9 0.06% 894 0.09% Jordan
30 8 0.04% 5 0.03% 63 0.01% India


Generated by Webalizer Version 2.23