Usage Statistics for www.wb-photography.at

Summary Period: April 2023
Generated 01-May-2023 03:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 55435
Total Files 53439
Total Pages 46500
Total Visits 4826
Total KBytes 1574641
Total Unique Sites 1718
Total Unique URLs 1340
Total Unique Referrers 12937
Total Unique User Agents 4808
. Avg Max
Hits per Hour 76 1527
Hits per Day 1847 3858
Files per Day 1781 3798
Pages per Day 1550 2603
Sites per Day 57 204
Visits per Day 160 237
KBytes per Day 52488 162095
Hits by Response Code
Code 200 - OK 96.40% 53439
Code 206 - Partial Content 0.01% 8
Code 302 - Found 1.34% 743
Code 304 - Not Modified 0.14% 77
Code 403 - Forbidden 0.35% 195
Code 404 - Not Found 1.76% 973

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2777 5.01% 2688 5.03% 2266 4.87% 204 4.23% 129 7.51% 73532 4.67%
2 2349 4.24% 2280 4.27% 2249 4.84% 158 3.27% 136 7.92% 78740 5.00%
3 1817 3.28% 1740 3.26% 1596 3.43% 224 4.64% 148 8.61% 48755 3.10%
4 1355 2.44% 1288 2.41% 1311 2.82% 186 3.85% 115 6.69% 26419 1.68%
5 1352 2.44% 1307 2.45% 1292 2.78% 232 4.81% 127 7.39% 29833 1.89%
6 1438 2.59% 1363 2.55% 1165 2.51% 217 4.50% 134 7.80% 34159 2.17%
7 1199 2.16% 1153 2.16% 1170 2.52% 168 3.48% 90 5.24% 23831 1.51%
8 1434 2.59% 1394 2.61% 1309 2.82% 187 3.87% 106 6.17% 64579 4.10%
9 1490 2.69% 1461 2.73% 1437 3.09% 175 3.63% 106 6.17% 27824 1.77%
10 1922 3.47% 1870 3.50% 1711 3.68% 159 3.29% 111 6.46% 58320 3.70%
11 1920 3.46% 1862 3.48% 1780 3.83% 159 3.29% 128 7.45% 30131 1.91%
12 1924 3.47% 1861 3.48% 1830 3.94% 155 3.21% 108 6.29% 31778 2.02%
13 1885 3.40% 1853 3.47% 1692 3.64% 155 3.21% 103 6.00% 34236 2.17%
14 3858 6.96% 3798 7.11% 1705 3.67% 174 3.61% 112 6.52% 162095 10.29%
15 1961 3.54% 1866 3.49% 1699 3.65% 237 4.91% 204 11.87% 40543 2.57%
16 1385 2.50% 1177 2.20% 1282 2.76% 168 3.48% 97 5.65% 27567 1.75%
17 1948 3.51% 1911 3.58% 1108 2.38% 226 4.68% 108 6.29% 76447 4.85%
18 1462 2.64% 1413 2.64% 1358 2.92% 202 4.19% 136 7.92% 32916 2.09%
19 1802 3.25% 1614 3.02% 1636 3.52% 148 3.07% 126 7.33% 33156 2.11%
20 2971 5.36% 2895 5.42% 2365 5.09% 151 3.13% 118 6.87% 78856 5.01%
21 2395 4.32% 2302 4.31% 2361 5.08% 145 3.00% 107 6.23% 36063 2.29%
22 1718 3.10% 1682 3.15% 1664 3.58% 122 2.53% 93 5.41% 26935 1.71%
23 1034 1.87% 995 1.86% 950 2.04% 103 2.13% 59 3.43% 13936 0.89%
24 2117 3.82% 2036 3.81% 1204 2.59% 158 3.27% 78 4.54% 90156 5.73%
25 2210 3.99% 2156 4.03% 1335 2.87% 129 2.67% 92 5.36% 84148 5.34%
26 835 1.51% 777 1.45% 781 1.68% 130 2.69% 96 5.59% 12351 0.78%
27 869 1.57% 835 1.56% 798 1.72% 141 2.92% 77 4.48% 18363 1.17%
28 3099 5.59% 3061 5.73% 2603 5.60% 187 3.87% 95 5.53% 147223 9.35%
29 2443 4.41% 2362 4.42% 2408 5.18% 80 1.66% 75 4.37% 123903 7.87%
30 466 0.84% 439 0.82% 435 0.94% 66 1.37% 53 3.08% 7847 0.50%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1918 3.46% 62 1861 3.48% 57 1727 3.71% 1495 44842 2.85%
1 61 1858 3.35% 59 1793 3.36% 59 1783 3.83% 1406 42169 2.68%
2 63 1894 3.42% 61 1830 3.42% 61 1836 3.95% 1323 39691 2.52%
3 68 2063 3.72% 66 1982 3.71% 65 1964 4.22% 1523 45679 2.90%
4 60 1814 3.27% 58 1765 3.30% 59 1778 3.82% 1300 38998 2.48%
5 66 1986 3.58% 59 1793 3.36% 62 1875 4.03% 1283 38498 2.44%
6 67 2033 3.67% 65 1950 3.65% 66 1989 4.28% 1255 37645 2.39%
7 63 1906 3.44% 60 1820 3.41% 59 1776 3.82% 1310 39298 2.50%
8 66 1982 3.58% 61 1847 3.46% 59 1780 3.83% 1328 39849 2.53%
9 88 2647 4.77% 86 2589 4.84% 64 1932 4.15% 2834 85028 5.40%
10 88 2657 4.79% 80 2428 4.54% 68 2040 4.39% 2511 75324 4.78%
11 65 1955 3.53% 62 1882 3.52% 61 1839 3.95% 1541 46226 2.94%
12 94 2824 5.09% 91 2741 5.13% 66 1985 4.27% 3284 98515 6.26%
13 122 3662 6.61% 119 3590 6.72% 68 2046 4.40% 4491 134730 8.56%
14 78 2347 4.23% 74 2247 4.20% 68 2065 4.44% 1952 58556 3.72%
15 80 2429 4.38% 79 2380 4.45% 67 2033 4.37% 2028 60839 3.86%
16 78 2355 4.25% 76 2284 4.27% 66 2000 4.30% 2047 61411 3.90%
17 97 2932 5.29% 96 2893 5.41% 68 2049 4.41% 3941 118241 7.51%
18 79 2397 4.32% 74 2224 4.16% 74 2235 4.81% 2199 65966 4.19%
19 103 3097 5.59% 102 3061 5.73% 69 2074 4.46% 4889 146674 9.31%
20 86 2607 4.70% 85 2554 4.78% 67 2033 4.37% 3037 91104 5.79%
21 70 2116 3.82% 68 2068 3.87% 66 1994 4.29% 2194 65808 4.18%
22 67 2010 3.63% 65 1969 3.68% 60 1821 3.92% 1732 51958 3.30%
23 64 1946 3.51% 62 1888 3.53% 61 1846 3.97% 1586 47592 3.02%

Top 30 of 1340 Total URLs
# Hits KBytes URL
1 33111 59.73% 331994 21.08% /stats/
2 6327 11.41% 576341 36.60% /stats/usage_202304.html
3 2907 5.24% 4165 0.26% /admin/login.php
4 776 1.40% 9800 0.62% /
5 641 1.16% 65521 4.16% /stats/usage_202210.html
6 260 0.47% 2637 0.17% /adresse.html
7 199 0.36% 17506 1.11% /stats/usage_201306.html
8 186 0.34% 305 0.02% /res/x5settings.js
9 180 0.32% 2760 0.18% /res/l10n.js
10 147 0.27% 15159 0.96% /stats/usage_202303.html
11 126 0.23% 17687 1.12% /res/x5engine.js
12 122 0.22% 7189 0.46% /res/x5cartengine.js
13 120 0.22% 11114 0.71% /res/jquery.js
14 117 0.21% 3001 0.19% /res/swfobject.js
15 98 0.18% 112 0.01% /style/reset.css
16 98 0.18% 1094 0.07% /style/style.css
17 96 0.17% 88 0.01% /style/template.css
18 95 0.17% 24 0.00% /style/print.css
19 90 0.16% 21 0.00% /mail/imEmailForm.php
20 80 0.14% 678 0.04% /style/menu.css
21 67 0.12% 766 0.05% /impressum-und-datenschutz.html
22 59 0.11% 175 0.01% /pcss/
23 52 0.09% 44 0.00% /menu/formate-und-preise-1.png
24 52 0.09% 46 0.00% /menu/formate-und-preise-1_h.png
25 52 0.09% 38 0.00% /menu/uber-mich_h.png
26 51 0.09% 160 0.01% /res/imLoad.gif
27 48 0.09% 21 0.00% /menu/sub_h.png
28 47 0.08% 936 0.06% /galerie.html
29 47 0.08% 33 0.00% /menu/kontakt_h.png
30 47 0.08% 1757 0.11% /style/top.png

Top 10 of 1340 Total URLs By KBytes
# Hits KBytes URL
1 6327 11.41% 576341 36.60% /stats/usage_202304.html
2 33111 59.73% 331994 21.08% /stats/
3 641 1.16% 65521 4.16% /stats/usage_202210.html
4 126 0.23% 17687 1.12% /res/x5engine.js
5 199 0.36% 17506 1.11% /stats/usage_201306.html
6 147 0.27% 15159 0.96% /stats/usage_202303.html
7 10 0.02% 12939 0.82% /gallery/301009.png
8 120 0.22% 11114 0.71% /res/jquery.js
9 776 1.40% 9800 0.62% /
10 122 0.22% 7189 0.46% /res/x5cartengine.js

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 33111 59.73% 1637 35.66% /stats/
2 6327 11.41% 1100 23.97% /stats/usage_202304.html
3 776 1.40% 596 12.98% /
4 641 1.16% 323 7.04% /stats/usage_202210.html
5 2907 5.24% 202 4.40% /admin/login.php
6 199 0.36% 171 3.73% /stats/usage_201306.html
7 260 0.47% 125 2.72% /adresse.html
8 147 0.27% 67 1.46% /stats/usage_202303.html
9 36 0.06% 36 0.78% /stats/usage_201908.html
10 59 0.11% 22 0.48% /pcss/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 33111 59.73% 1632 36.22% /stats/
2 6327 11.41% 890 19.75% /stats/usage_202304.html
3 776 1.40% 518 11.50% /
4 2907 5.24% 465 10.32% /admin/login.php
5 641 1.16% 272 6.04% /stats/usage_202210.html
6 260 0.47% 97 2.15% /adresse.html
7 199 0.36% 84 1.86% /stats/usage_201306.html
8 147 0.27% 67 1.49% /stats/usage_202303.html
9 59 0.11% 55 1.22% /pcss/
10 90 0.16% 47 1.04% /mail/imEmailForm.php

Top 30 of 12937 Total Referrers
# Hits Referrer
1 4357 7.86% - (Direct Request)
2 2547 4.59% https://ritual-memory.ru/
3 1825 3.29% https://mega-active-links.com
4 1352 2.44% https://integration-help.ru
5 1195 2.16% https://mega-sb.cyou/
6 923 1.67% https://teviapartments.com
7 732 1.32% https://schoolofwoodcarving.com/
8 590 1.06% https://xn--mega-b-7ib.com
9 570 1.03% https://torbook.net/
10 537 0.97% https://torbook.net
11 532 0.96% https://getery.xyz
12 517 0.93% https://lolz.guru/market
13 511 0.92% https://lolz.guru/articles/
14 453 0.82% https://lolz.guru/articles
15 417 0.75% https://lolz.guru/market/
16 380 0.69% https://seks-dosug.com
17 380 0.69% https://seksvibor.xyz
18 368 0.66% https://exoticholiday.bg
19 314 0.57% https://ekskurzia-dubai.bg
20 304 0.55% https://mosbordell.com
21 298 0.54% https://blacksput-onion.com/
22 291 0.52% https://blacksput-onion.com
23 284 0.51% https://darknet-online.me/
24 278 0.50% https://darknet-online.me
25 230 0.41% https://agentieimobiliara.org/
26 220 0.40% https://agentieimobiliara.org
27 219 0.40% https://megadark-net.com/
28 209 0.38% https://blacksprut0.com/
29 196 0.35% https://blacksprut0.com
30 191 0.34% https://julietteagency.com/

Top 20 of 121 Total Search Strings
# Hits Search String
1 61 21.63% http://kazan-zabor.ru
2 21 7.45% https://kazan-zabor.ru
3 14 4.96% http://vorotaabsolut.ru
4 12 4.26% http://avantage-profil.ru
5 11 3.90% http://adellee.ru
6 11 3.90% http://sptkzn.ru
7 8 2.84% http://arteb-design.com
8 7 2.48% http://grandis-kazan.ru
9 7 2.48% http://septik-moscow.com
10 6 2.13% http://vorota-makros.ru
11 4 1.42% https://sptkzn.ru
12 3 1.06% https://adellee.ru
13 3 1.06% https://arteb-design.com
14 3 1.06% https://avantage-profil.ru
15 2 0.71% http://vk.com/page-210420320_53624718
16 2 0.71% https://grandis-kazan.ru
17 2 0.71% https://vorota-makros.ru
18 2 0.71% https://vorotaabsolut.ru
19 1 0.35% http://vk.com/page-210420320_53624348
20 1 0.35% http://vk.com/page-210420320_53624479

Top 15 of 4808 Total User Agents
# Hits User Agent
1 1348 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1327 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1225 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 853 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 852 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 847 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 836 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 801 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
9 780 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 759 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
11 724 1.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 700 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 696 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 694 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 687 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for April 2023

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 12977 23.41% 12900 24.14% 431120 27.38% Russian Federation
2 11660 21.03% 10672 19.97% 282837 17.96% United States
3 5333 9.62% 5248 9.82% 74202 4.71% Great Britain (UK)
4 4594 8.29% 4441 8.31% 70494 4.48% Unresolved/Unknown
5 3205 5.78% 3183 5.96% 196800 12.50% Austria
6 1993 3.60% 1982 3.71% 20093 1.28% Romania
7 1746 3.15% 1561 2.92% 57957 3.68% China
8 1372 2.47% 1365 2.55% 38936 2.47% Saudi Arabia
9 1317 2.38% 1235 2.31% 13382 0.85% European Union
10 1293 2.33% 1281 2.40% 77636 4.93% Switzerland
11 1263 2.28% 1156 2.16% 85492 5.43% Germany
12 1196 2.16% 1196 2.24% 74154 4.71% Kazakhstan
13 788 1.42% 787 1.47% 7896 0.50% Lithuania
14 687 1.24% 661 1.24% 6682 0.42% Sweden
15 614 1.11% 605 1.13% 17498 1.11% Ukraine
16 527 0.95% 527 0.99% 5284 0.34% Albania
17 521 0.94% 517 0.97% 34579 2.20% Turkey
18 512 0.92% 512 0.96% 5132 0.33% Latvia
19 463 0.84% 463 0.87% 4633 0.29% Moldova
20 463 0.84% 453 0.85% 9354 0.59% Netherlands
21 425 0.77% 421 0.79% 5791 0.37% Australia
22 393 0.71% 321 0.60% 3631 0.23% Czech Republic
23 294 0.53% 291 0.54% 2932 0.19% Japan
24 206 0.37% 205 0.38% 2370 0.15% Seychelles
25 188 0.34% 188 0.35% 1977 0.13% Denmark
26 185 0.33% 185 0.35% 1854 0.12% Finland
27 180 0.32% 161 0.30% 9548 0.61% Canada
28 173 0.31% 171 0.32% 1720 0.11% Italy
29 149 0.27% 145 0.27% 3251 0.21% Bulgaria
30 148 0.27% 145 0.27% 3316 0.21% Iran


Generated by Webalizer Version 2.23