Usage Statistics for www.wb-photography.at

Summary Period: October 2023
Generated 01-Nov-2023 03:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 247631
Total Files 243066
Total Pages 238505
Total Visits 6155
Total KBytes 12522233
Total Unique Sites 2749
Total Unique URLs 1235
Total Unique Referrers 2518
Total Unique User Agents 592
. Avg Max
Hits per Hour 332 1112
Hits per Day 7988 14228
Files per Day 7840 14110
Pages per Day 7693 13831
Sites per Day 88 318
Visits per Day 198 488
KBytes per Day 403943 840534
Hits by Response Code
Code 200 - OK 98.16% 243066
Code 206 - Partial Content 0.10% 244
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.53% 1307
Code 304 - Not Modified 0.08% 205
Code 403 - Forbidden 0.38% 952
Code 404 - Not Found 0.75% 1854

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 3640 1.47% 3532 1.45% 3613 1.51% 103 1.67% 101 3.67% 121696 0.97%
2 2605 1.05% 2559 1.05% 2518 1.06% 104 1.69% 116 4.22% 110017 0.88%
3 2439 0.98% 2349 0.97% 2401 1.01% 104 1.69% 88 3.20% 114974 0.92%
4 4659 1.88% 4604 1.89% 4593 1.93% 122 1.98% 78 2.84% 210289 1.68%
5 5290 2.14% 5199 2.14% 4805 2.01% 156 2.53% 318 11.57% 212651 1.70%
6 5328 2.15% 5221 2.15% 4682 1.96% 127 2.06% 100 3.64% 233477 1.86%
7 6286 2.54% 6100 2.51% 5410 2.27% 145 2.36% 113 4.11% 275024 2.20%
8 5325 2.15% 5215 2.15% 5092 2.13% 132 2.14% 86 3.13% 215272 1.72%
9 4696 1.90% 4615 1.90% 4612 1.93% 102 1.66% 96 3.49% 222727 1.78%
10 5123 2.07% 4999 2.06% 4867 2.04% 119 1.93% 76 2.76% 224915 1.80%
11 6292 2.54% 5989 2.46% 6127 2.57% 144 2.34% 107 3.89% 270926 2.16%
12 5560 2.25% 4816 1.98% 5287 2.22% 124 2.01% 111 4.04% 213041 1.70%
13 4606 1.86% 4467 1.84% 4373 1.83% 131 2.13% 177 6.44% 216596 1.73%
14 5024 2.03% 4865 2.00% 4860 2.04% 190 3.09% 111 4.04% 240019 1.92%
15 6610 2.67% 6439 2.65% 6506 2.73% 159 2.58% 125 4.55% 322997 2.58%
16 6704 2.71% 6536 2.69% 5765 2.42% 124 2.01% 89 3.24% 336486 2.69%
17 4615 1.86% 4541 1.87% 4575 1.92% 91 1.48% 103 3.75% 243036 1.94%
18 6425 2.59% 6280 2.58% 5946 2.49% 273 4.44% 189 6.88% 338821 2.71%
19 12614 5.09% 12540 5.16% 12438 5.21% 276 4.48% 225 8.18% 686989 5.49%
20 14228 5.75% 14110 5.81% 13748 5.76% 350 5.69% 197 7.17% 759331 6.06%
21 12857 5.19% 12774 5.26% 12695 5.32% 406 6.60% 232 8.44% 689091 5.50%
22 11151 4.50% 11093 4.56% 11034 4.63% 450 7.31% 174 6.33% 587164 4.69%
23 11388 4.60% 11227 4.62% 11098 4.65% 268 4.35% 187 6.80% 608730 4.86%
24 12217 4.93% 12135 4.99% 11649 4.88% 299 4.86% 203 7.38% 614151 4.90%
25 10031 4.05% 9950 4.09% 9371 3.93% 289 4.70% 201 7.31% 483979 3.86%
26 8962 3.62% 8712 3.58% 8609 3.61% 358 5.82% 176 6.40% 470169 3.75%
27 11375 4.59% 11164 4.59% 11297 4.74% 488 7.93% 196 7.13% 527888 4.22%
28 12397 5.01% 12235 5.03% 12053 5.05% 418 6.79% 217 7.89% 716119 5.72%
29 13903 5.61% 13842 5.69% 13831 5.80% 131 2.13% 113 4.11% 798536 6.38%
30 13601 5.49% 13515 5.56% 13302 5.58% 119 1.93% 150 5.46% 840534 6.71%
31 11680 4.72% 11443 4.71% 11348 4.76% 97 1.58% 274 9.97% 616587 4.92%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 324 10058 4.06% 321 9954 4.10% 318 9878 4.14% 16347 506755 4.05%
1 324 10050 4.06% 321 9957 4.10% 318 9863 4.14% 16338 506488 4.04%
2 363 11280 4.56% 339 10538 4.34% 356 11051 4.63% 17574 544804 4.35%
3 327 10137 4.09% 324 10053 4.14% 314 9764 4.09% 16376 507655 4.05%
4 320 9941 4.01% 316 9800 4.03% 317 9828 4.12% 16079 498452 3.98%
5 321 9967 4.02% 317 9830 4.04% 314 9753 4.09% 16239 503411 4.02%
6 320 9920 4.01% 315 9768 4.02% 314 9744 4.09% 16438 509563 4.07%
7 330 10232 4.13% 325 10084 4.15% 318 9865 4.14% 16731 518654 4.14%
8 349 10819 4.37% 344 10672 4.39% 312 9682 4.06% 18785 582339 4.65%
9 325 10105 4.08% 315 9779 4.02% 320 9947 4.17% 15920 493518 3.94%
10 331 10289 4.15% 326 10120 4.16% 314 9749 4.09% 16416 508892 4.06%
11 331 10268 4.15% 324 10070 4.14% 310 9615 4.03% 16853 522428 4.17%
12 314 9758 3.94% 311 9660 3.97% 310 9618 4.03% 16030 496921 3.97%
13 327 10141 4.10% 323 10018 4.12% 312 9694 4.06% 16958 525698 4.20%
14 323 10036 4.05% 317 9837 4.05% 315 9768 4.10% 17120 530708 4.24%
15 345 10711 4.33% 341 10588 4.36% 316 9811 4.11% 18093 560896 4.48%
16 346 10734 4.33% 338 10482 4.31% 317 9837 4.12% 17522 543173 4.34%
17 341 10577 4.27% 333 10328 4.25% 321 9979 4.18% 16883 523369 4.18%
18 324 10061 4.06% 319 9911 4.08% 321 9958 4.18% 16116 499582 3.99%
19 328 10196 4.12% 324 10056 4.14% 324 10053 4.22% 16621 515238 4.11%
20 349 10837 4.38% 338 10478 4.31% 339 10521 4.41% 17271 535412 4.28%
21 352 10919 4.41% 347 10777 4.43% 331 10267 4.30% 17887 554499 4.43%
22 331 10279 4.15% 327 10146 4.17% 326 10106 4.24% 16661 516489 4.12%
23 332 10316 4.17% 327 10160 4.18% 327 10154 4.26% 16687 517290 4.13%

Top 30 of 1235 Total URLs
# Hits KBytes URL
1 89130 35.99% 127689 1.02% /admin/login.php
2 71794 28.99% 6909784 55.18% /stats/usage_202310.html
3 30143 12.17% 3055872 24.40% /stats/usage_202309.html
4 23123 9.34% 230754 1.84% /stats/
5 6470 2.61% 650772 5.20% /stats/usage_202307.html
6 5921 2.39% 77417 0.62% /
7 5355 2.16% 553306 4.42% /stats/usage_202304.html
8 933 0.38% 84968 0.68% /stats/usage_202308.html
9 606 0.24% 53221 0.43% /stats/usage_201306.html
10 541 0.22% 5468 0.04% /adresse.html
11 233 0.09% 55 0.00% /mail/imEmailForm.php
12 184 0.07% 302 0.00% /res/x5settings.js
13 181 0.07% 2775 0.02% /res/l10n.js
14 112 0.05% 15721 0.13% /res/x5engine.js
15 110 0.04% 10188 0.08% /res/jquery.js
16 105 0.04% 6187 0.05% /res/x5cartengine.js
17 104 0.04% 10151 0.08% /stats/usage_201611.html
18 103 0.04% 2642 0.02% /res/swfobject.js
19 82 0.03% 94 0.00% /style/reset.css
20 82 0.03% 916 0.01% /style/style.css
21 80 0.03% 20 0.00% /style/print.css
22 79 0.03% 72 0.00% /style/template.css
23 78 0.03% 1035 0.01% /impressum-und-datenschutz.html
24 63 0.03% 187 0.00% /pcss/
25 61 0.02% 5096 0.04% /stats/usage_201409.html
26 61 0.02% 517 0.00% /style/menu.css
27 56 0.02% 940 0.01% /formate-und-preise.html
28 54 0.02% 38 0.00% /menu/kontakt_h.png
29 51 0.02% 956 0.01% /galerie.html
30 48 0.02% 347 0.00% /ueber-mich.html

Top 10 of 1235 Total URLs By KBytes
# Hits KBytes URL
1 71794 28.99% 6909784 55.18% /stats/usage_202310.html
2 30143 12.17% 3055872 24.40% /stats/usage_202309.html
3 6470 2.61% 650772 5.20% /stats/usage_202307.html
4 5355 2.16% 553306 4.42% /stats/usage_202304.html
5 23123 9.34% 230754 1.84% /stats/
6 89130 35.99% 127689 1.02% /admin/login.php
7 933 0.38% 84968 0.68% /stats/usage_202308.html
8 5921 2.39% 77417 0.62% /
9 606 0.24% 53221 0.43% /stats/usage_201306.html
10 112 0.05% 15721 0.13% /res/x5engine.js

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 23123 9.34% 3367 62.06% /stats/
2 606 0.24% 534 9.84% /stats/usage_201306.html
3 5921 2.39% 514 9.47% /
4 71794 28.99% 228 4.20% /stats/usage_202310.html
5 541 0.22% 104 1.92% /adresse.html
6 104 0.04% 104 1.92% /stats/usage_201611.html
7 933 0.38% 67 1.24% /stats/usage_202308.html
8 6470 2.61% 52 0.96% /stats/usage_202307.html
9 61 0.02% 37 0.68% /stats/usage_201409.html
10 36 0.01% 36 0.66% /stats/usage_201908.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 23123 9.34% 3366 66.06% /stats/
2 5921 2.39% 395 7.75% /
3 89130 35.99% 312 6.12% /admin/login.php
4 606 0.24% 235 4.61% /stats/usage_201306.html
5 104 0.04% 104 2.04% /stats/usage_201611.html
6 541 0.22% 76 1.49% /adresse.html
7 78 0.03% 53 1.04% /impressum-und-datenschutz.html
8 63 0.03% 49 0.96% /pcss/
9 233 0.09% 41 0.80% /mail/imEmailForm.php
10 61 0.02% 37 0.73% /stats/usage_201409.html

Top 30 of 2518 Total Referrers
# Hits Referrer
1 20282 8.19% https://gen-msk.ru
2 19051 7.69% https://kupit-dzheneriki-v-moskve.ru
3 18836 7.61% https://generik-spb.ru
4 9412 3.80% https://ekskurzia-dubai.bg
5 7221 2.92% - (Direct Request)
6 6100 2.46% https://unicef-deutschland.de
7 5870 2.37% https://shumoizolyaciya-avto1.ru/
8 5768 2.33% https://ukladka-trotuarnoj-plitki1.ru/
9 5715 2.31% https://yandex-google-seo.ru/
10 5705 2.30% https://one-pin-up-casino.ru/
11 5669 2.29% https://sg-video-test.ru
12 4712 1.90% https://xn--megsb-l11b.com
13 4414 1.78% https://ipregpro.ru/
14 4350 1.76% https://mupapat.ru/
15 4299 1.74% https://sibprom-nsk.ru/
16 4282 1.73% https://sumkispb.ru/
17 3755 1.52% https://xn--meg-sb-dua.com
18 3345 1.35% https://xn--meg-sb-yc8b.com
19 3320 1.34% https://xn--meg-sb-yoc.com
20 3287 1.33% https://xn--mga-sb-w4a.com
21 3281 1.32% https://xn--mgasb-6za.com
22 3248 1.31% https://xn--mgasb-n51b.com
23 3240 1.31% https://xn--megsb-vcc.com
24 3231 1.30% https://xn--mg-g5sse.com
25 3211 1.30% https://xn--mg-sb-k11bwg.com
26 3186 1.29% https://xn--mg-8ma3631a.com
27 3174 1.28% https://xn--meg-cla.com
28 3173 1.28% https://xn--mga-sb-ph8b.com
29 3061 1.24% https://geosf.ru/
30 2968 1.20% https://xn--kraken-54d.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 19 26.39% https://smegabat.ru
2 14 19.44% https://smegabat.ru/p=139
3 13 18.06% https://smegabat.ru/p=74
4 10 13.89% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 6 8.33% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 5 6.94% https://fas.st/ta_keherid=latgbyerp
7 3 4.17% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 1 1.39% http://www.wb-photography.at/
9 1 1.39% http://www.wb-photography.at/formate-und-preise.html

Top 15 of 592 Total User Agents
# Hits User Agent
1 15420 6.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 15402 6.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 15246 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 15093 6.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 7796 3.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7763 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 7736 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 7731 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 7714 3.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 7707 3.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 7706 3.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 7685 3.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 7650 3.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7638 3.08% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7613 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for October 2023

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 173663 70.13% 173586 71.42% 9444733 75.42% Russian Federation
2 29409 11.88% 27874 11.47% 1181343 9.43% United States
3 27731 11.20% 26490 10.90% 1428340 11.41% Unresolved/Unknown
4 3017 1.22% 2990 1.23% 196938 1.57% Austria
5 1921 0.78% 1627 0.67% 26622 0.21% Great Britain (UK)
6 1448 0.58% 1411 0.58% 15055 0.12% Sweden
7 1100 0.44% 971 0.40% 60010 0.48% Germany
8 997 0.40% 997 0.41% 10091 0.08% Latvia
9 843 0.34% 837 0.34% 8826 0.07% Netherlands
10 695 0.28% 693 0.29% 6970 0.06% Albania
11 662 0.27% 543 0.22% 16390 0.13% Seychelles
12 553 0.22% 542 0.22% 5912 0.05% Romania
13 523 0.21% 522 0.21% 37012 0.30% Switzerland
14 495 0.20% 429 0.18% 8997 0.07% Japan
15 459 0.19% 446 0.18% 4750 0.04% Poland
16 412 0.17% 368 0.15% 7573 0.06% Saudi Arabia
17 409 0.17% 388 0.16% 9487 0.08% Ukraine
18 405 0.16% 290 0.12% 11190 0.09% China
19 391 0.16% 391 0.16% 3929 0.03% Moldova
20 311 0.13% 286 0.12% 4140 0.03% Canada
21 303 0.12% 303 0.12% 3046 0.02% Lithuania
22 264 0.11% 14 0.01% 885 0.01% European Union
23 231 0.09% 231 0.10% 2322 0.02% Jordan
24 139 0.06% 124 0.05% 4025 0.03% India
25 121 0.05% 121 0.05% 1217 0.01% Portugal
26 118 0.05% 118 0.05% 3783 0.03% United Arab Emirates
27 116 0.05% 116 0.05% 1166 0.01% Luxembourg
28 112 0.05% 93 0.04% 3145 0.03% France
29 103 0.04% 2 0.00% 219 0.00% Czech Republic
30 86 0.03% 86 0.04% 865 0.01% Lebanon


Generated by Webalizer Version 2.23