Usage Statistics for www.wb-photography.at

Summary Period: October 2024
Generated 01-Nov-2024 05:03 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 29720
Total Files 24553
Total Pages 21721
Total Visits 3041
Total KBytes 1836774
Total Unique Sites 1392
Total Unique URLs 1331
Total Unique Referrers 492
Total Unique User Agents 514
. Avg Max
Hits per Hour 39 575
Hits per Day 958 2452
Files per Day 792 2346
Pages per Day 700 2383
Sites per Day 44 199
Visits per Day 98 227
KBytes per Day 59251 155769
Hits by Response Code
Code 200 - OK 82.61% 24553
Code 206 - Partial Content 9.21% 2736
Code 302 - Found 3.05% 905
Code 304 - Not Modified 0.87% 260
Code 403 - Forbidden 0.66% 195
Code 404 - Not Found 3.60% 1071

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1036 3.49% 724 2.95% 822 3.78% 108 3.55% 91 6.54% 57901 3.15%
2 658 2.21% 476 1.94% 515 2.37% 108 3.55% 82 5.89% 51739 2.82%
3 1650 5.55% 1504 6.13% 1010 4.65% 106 3.49% 124 8.91% 88453 4.82%
4 1716 5.77% 1412 5.75% 656 3.02% 145 4.77% 99 7.11% 122021 6.64%
5 1086 3.65% 972 3.96% 622 2.86% 227 7.46% 199 14.30% 72608 3.95%
6 608 2.05% 462 1.88% 536 2.47% 85 2.80% 61 4.38% 33960 1.85%
7 753 2.53% 527 2.15% 658 3.03% 98 3.22% 63 4.53% 20412 1.11%
8 514 1.73% 336 1.37% 439 2.02% 85 2.80% 50 3.59% 18767 1.02%
9 689 2.32% 553 2.25% 608 2.80% 95 3.12% 70 5.03% 35814 1.95%
10 678 2.28% 593 2.42% 452 2.08% 75 2.47% 46 3.30% 31679 1.72%
11 658 2.21% 517 2.11% 535 2.46% 85 2.80% 56 4.02% 25201 1.37%
12 781 2.63% 615 2.50% 497 2.29% 92 3.03% 83 5.96% 35928 1.96%
13 589 1.98% 457 1.86% 462 2.13% 58 1.91% 55 3.95% 35026 1.91%
14 686 2.31% 515 2.10% 584 2.69% 113 3.72% 86 6.18% 42797 2.33%
15 1236 4.16% 1056 4.30% 1108 5.10% 100 3.29% 79 5.68% 95251 5.19%
16 548 1.84% 399 1.63% 492 2.27% 95 3.12% 66 4.74% 22378 1.22%
17 734 2.47% 568 2.31% 538 2.48% 91 2.99% 55 3.95% 41694 2.27%
18 1552 5.22% 1406 5.73% 1154 5.31% 79 2.60% 55 3.95% 86943 4.73%
19 2452 8.25% 2346 9.55% 2383 10.97% 87 2.86% 49 3.52% 142774 7.77%
20 655 2.20% 542 2.21% 539 2.48% 109 3.58% 108 7.76% 44653 2.43%
21 919 3.09% 774 3.15% 682 3.14% 93 3.06% 56 4.02% 63920 3.48%
22 1046 3.52% 817 3.33% 376 1.73% 88 2.89% 54 3.88% 71328 3.88%
23 554 1.86% 344 1.40% 487 2.24% 98 3.22% 53 3.81% 20085 1.09%
24 811 2.73% 510 2.08% 715 3.29% 94 3.09% 75 5.39% 32276 1.76%
25 904 3.04% 726 2.96% 553 2.55% 118 3.88% 78 5.60% 61379 3.34%
26 614 2.07% 521 2.12% 518 2.38% 72 2.37% 62 4.45% 48509 2.64%
27 1914 6.44% 1766 7.19% 680 3.13% 128 4.21% 81 5.82% 155769 8.48%
28 650 2.19% 542 2.21% 540 2.49% 95 3.12% 68 4.89% 48170 2.62%
29 596 2.01% 508 2.07% 405 1.86% 75 2.47% 56 4.02% 46983 2.56%
30 1814 6.10% 1626 6.62% 1662 7.65% 74 2.43% 58 4.17% 128248 6.98%
31 619 2.08% 439 1.79% 493 2.27% 78 2.56% 62 4.45% 54109 2.95%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1021 3.44% 28 871 3.55% 29 915 4.21% 2395 74245 4.04%
1 42 1316 4.43% 34 1072 4.37% 38 1178 5.42% 3037 94132 5.12%
2 43 1362 4.58% 35 1086 4.42% 37 1175 5.41% 2620 81218 4.42%
3 41 1279 4.30% 34 1057 4.30% 27 839 3.86% 2721 84348 4.59%
4 22 710 2.39% 17 556 2.26% 18 584 2.69% 1626 50415 2.74%
5 30 930 3.13% 21 674 2.75% 26 809 3.72% 1815 56251 3.06%
6 27 860 2.89% 18 565 2.30% 18 587 2.70% 1457 45167 2.46%
7 29 919 3.09% 22 689 2.81% 23 733 3.37% 1981 61403 3.34%
8 37 1168 3.93% 30 947 3.86% 29 899 4.14% 2475 76721 4.18%
9 36 1141 3.84% 29 908 3.70% 30 938 4.32% 2098 65041 3.54%
10 35 1111 3.74% 29 903 3.68% 24 760 3.50% 2037 63149 3.44%
11 36 1124 3.78% 26 825 3.36% 27 852 3.92% 2211 68529 3.73%
12 46 1431 4.81% 39 1216 4.95% 25 795 3.66% 3041 94280 5.13%
13 47 1469 4.94% 39 1227 5.00% 31 973 4.48% 2965 91925 5.00%
14 35 1110 3.73% 29 909 3.70% 28 887 4.08% 1897 58800 3.20%
15 33 1026 3.45% 26 826 3.36% 27 852 3.92% 1918 59448 3.24%
16 40 1251 4.21% 32 1020 4.15% 27 858 3.95% 2545 78892 4.30%
17 50 1556 5.24% 42 1327 5.40% 30 950 4.37% 2691 83406 4.54%
18 51 1588 5.34% 46 1432 5.83% 26 814 3.75% 3316 102796 5.60%
19 52 1632 5.49% 46 1449 5.90% 25 783 3.60% 2831 87768 4.78%
20 59 1844 6.20% 52 1640 6.68% 37 1174 5.40% 4389 136052 7.41%
21 46 1439 4.84% 40 1270 5.17% 39 1229 5.66% 2770 85864 4.67%
22 46 1454 4.89% 41 1272 5.18% 40 1249 5.75% 2518 78061 4.25%
23 31 979 3.29% 26 812 3.31% 28 888 4.09% 1899 58863 3.20%

Top 30 of 1331 Total URLs
# Hits KBytes URL
1 5328 17.93% 7635 0.42% /admin/login.php
2 4701 15.82% 409695 22.31% /stats/usage_202410.html
3 3431 11.54% 7756 0.42% /
4 1797 6.05% 18033 0.98% /stats/
5 1377 4.63% 133737 7.28% /stats/usage_202402.html
6 1121 3.77% 110440 6.01% /stats/usage_202409.html
7 681 2.29% 66652 3.63% /stats/usage_202404.html
8 664 2.23% 65209 3.55% /stats/usage_202405.html
9 313 1.05% 219 0.01% /menu/kontakt_h.png
10 196 0.66% 2011 0.11% /adresse.html
11 188 0.63% 16538 0.90% /stats/usage_201306.html
12 174 0.59% 2668 0.15% /res/l10n.js
13 157 0.53% 257 0.01% /res/x5settings.js
14 95 0.32% 13335 0.73% /res/x5engine.js
15 94 0.32% 797 0.04% /style/menu.css
16 86 0.29% 7965 0.43% /res/jquery.js
17 81 0.27% 93 0.01% /style/reset.css
18 80 0.27% 4714 0.26% /res/x5cartengine.js
19 77 0.26% 71 0.00% /style/template.css
20 76 0.26% 19 0.00% /style/print.css
21 75 0.25% 1924 0.10% /res/swfobject.js
22 75 0.25% 838 0.05% /style/style.css
23 64 0.22% 15 0.00% /mail/imEmailForm.php
24 57 0.19% 169 0.01% /pcss/
25 55 0.19% 766 0.04% /impressum-und-datenschutz.html
26 41 0.14% 294 0.02% /ueber-mich.html
27 33 0.11% 21 0.00% /favicon.png
28 32 0.11% 637 0.03% /galerie.html
29 31 0.10% 560 0.03% /formate-und-preise.html
30 31 0.10% 185 0.01% /imsitemap.html

Top 10 of 1331 Total URLs By KBytes
# Hits KBytes URL
1 4701 15.82% 409695 22.31% /stats/usage_202410.html
2 1377 4.63% 133737 7.28% /stats/usage_202402.html
3 1121 3.77% 110440 6.01% /stats/usage_202409.html
4 681 2.29% 66652 3.63% /stats/usage_202404.html
5 664 2.23% 65209 3.55% /stats/usage_202405.html
6 1797 6.05% 18033 0.98% /stats/
7 188 0.63% 16538 0.90% /stats/usage_201306.html
8 16 0.05% 15930 0.87% /gallery/163.png
9 95 0.32% 13335 0.73% /res/x5engine.js
10 12 0.04% 13091 0.71% /gallery/153.png

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 3431 11.54% 1055 36.48% /
2 1797 6.05% 461 15.94% /stats/
3 4701 15.82% 303 10.48% /stats/usage_202410.html
4 1121 3.77% 208 7.19% /stats/usage_202409.html
5 188 0.63% 157 5.43% /stats/usage_201306.html
6 196 0.66% 128 4.43% /adresse.html
7 5328 17.93% 38 1.31% /admin/login.php
8 1377 4.63% 32 1.11% /stats/usage_202402.html
9 64 0.22% 22 0.76% /mail/imEmailForm.php
10 57 0.19% 21 0.73% /pcss/

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 3431 11.54% 981 35.17% /
2 1797 6.05% 460 16.49% /stats/
3 5328 17.93% 376 13.48% /admin/login.php
4 1121 3.77% 159 5.70% /stats/usage_202409.html
5 196 0.66% 110 3.94% /adresse.html
6 57 0.19% 54 1.94% /pcss/
7 4701 15.82% 52 1.86% /stats/usage_202410.html
8 188 0.63% 46 1.65% /stats/usage_201306.html
9 64 0.22% 42 1.51% /mail/imEmailForm.php
10 55 0.19% 39 1.40% /impressum-und-datenschutz.html

Top 30 of 492 Total Referrers
# Hits Referrer
1 6335 21.32% - (Direct Request)
2 3973 13.37% http://forestgoblin.ru/
3 2142 7.21% https://flavors-msk.ru/
4 725 2.44% https://online-vebinar.ru/734936
5 702 2.36% https://online-vebinar.ru/735821
6 691 2.33% https://prombez116.ru
7 679 2.28% https://xn--80aaahkppvw.xn--p1ai
8 644 2.17% https://online-vebinar.ru/735826
9 589 1.98% https://efimovaschool.ru
10 537 1.81% https://xn----htbk0aietd.xn--p1ai
11 532 1.79% https://getery.xyz
12 410 1.38% https://osteospec16.ru
13 380 1.28% https://seksvibor.xyz
14 378 1.27% https://seks-dosug.com
15 358 1.20% https://mosbordell.com
16 160 0.54% https://methotrexatecomprime.mystrikingly.com
17 155 0.52% http://achetergeneriques.digoxin.hstn.me/
18 153 0.51% https://chuchuhuasi.net/
19 125 0.42% https://www.jotform.com/242773443583059
20 117 0.39% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
21 97 0.33% http://digoxin-comprime-achat.lanoxin.zya.me
22 95 0.32% https://digoxinonlinekaufen.nicepage.io/
23 88 0.30% https://model77.ru/
24 84 0.28% https://hydrocompanion.ru/
25 80 0.27% https://ppt.cc/frygHx
26 79 0.27% https://present-moscow.ru/
27 76 0.26% https://podarok-centre.ru/
28 76 0.26% https://present-in-spb.ru/
29 75 0.25% https://new-years-figures.ru/
30 73 0.25% https://gran-turistic.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://s1megabat.ru/cat=13
2 1 25.00% https://pastihokihoki.com/
3 1 25.00% https://s1megabat.ru/p=113

Top 15 of 514 Total User Agents
# Hits User Agent
1 3442 11.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1792 6.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
3 1205 4.05% Googlebot-Image/1.0
4 935 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 770 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 663 2.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 542 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 522 1.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
9 500 1.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
10 498 1.68% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
11 497 1.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 485 1.63% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 484 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 479 1.61% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 472 1.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 6994 23.53% 5592 22.78% 754533 41.08% United States
2 4815 16.20% 4737 19.29% 286983 15.62% Russian Federation
3 4119 13.86% 4063 16.55% 180512 9.83% Great Britain (UK)
4 3491 11.75% 3459 14.09% 70410 3.83% Ukraine
5 2608 8.78% 2403 9.79% 127136 6.92% France
6 2250 7.57% 2246 9.15% 120817 6.58% Netherlands
7 1862 6.27% 1841 7.50% 112032 6.10% Austria
8 1010 3.40% 873 3.56% 62972 3.43% Germany
9 940 3.16% 939 3.82% 70248 3.82% Switzerland
10 569 1.91% 376 1.53% 13316 0.72% Unresolved/Unknown
11 141 0.47% 123 0.50% 6010 0.33% China
12 128 0.43% 74 0.30% 5159 0.28% Saudi Arabia
13 80 0.27% 8 0.03% 451 0.02% Czech Republic
14 80 0.27% 26 0.11% 678 0.04% European Union
15 77 0.26% 76 0.31% 1603 0.09% Iran
16 75 0.25% 71 0.29% 6477 0.35% Romania
17 75 0.25% 74 0.30% 2895 0.16% Thailand
18 74 0.25% 74 0.30% 2895 0.16% Israel
19 60 0.20% 50 0.20% 3738 0.20% Canada
20 36 0.12% 18 0.07% 240 0.01% Korea, Republic of
21 33 0.11% 22 0.09% 1058 0.06% Seychelles
22 27 0.09% 11 0.04% 212 0.01% Sweden
23 21 0.07% 18 0.07% 1104 0.06% Italy
24 21 0.07% 14 0.06% 829 0.05% Japan
25 20 0.07% 16 0.07% 701 0.04% Indonesia
26 18 0.06% 15 0.06% 576 0.03% India
27 15 0.05% 15 0.06% 298 0.02% Kyrgyzstan
28 13 0.04% 12 0.05% 663 0.04% Spain
29 8 0.03% 7 0.03% 255 0.01% Palestinian Territory, Occupied
30 7 0.02% 7 0.03% 555 0.03% Cambodia


Generated by Webalizer Version 2.23