Usage Statistics for www.wb-photography.at

Summary Period: February 2025
Generated 01-Mar-2025 05:49 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 90202
Total Files 83667
Total Pages 86259
Total Visits 3197
Total KBytes 5039028
Total Unique Sites 1517
Total Unique URLs 789
Total Unique Referrers 760
Total Unique User Agents 404
. Avg Max
Hits per Hour 134 547
Hits per Day 3221 10898
Files per Day 2988 10398
Pages per Day 3080 10695
Sites per Day 54 120
Visits per Day 114 195
KBytes per Day 179965 638624
Hits by Response Code
Code 200 - OK 92.76% 83667
Code 206 - Partial Content 2.86% 2579
Code 302 - Found 3.23% 2910
Code 304 - Not Modified 0.13% 116
Code 403 - Forbidden 0.10% 87
Code 404 - Not Found 0.93% 843

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 10898 12.08% 10398 12.43% 10695 12.40% 174 5.44% 110 7.25% 638624 12.67%
2 8001 8.87% 7620 9.11% 7919 9.18% 153 4.79% 76 5.01% 461305 9.15%
3 9648 10.70% 9285 11.10% 9501 11.01% 155 4.85% 106 6.99% 565120 11.21%
4 9881 10.95% 9476 11.33% 9686 11.23% 120 3.75% 102 6.72% 576022 11.43%
5 9067 10.05% 8747 10.45% 8752 10.15% 113 3.53% 90 5.93% 527524 10.47%
6 3748 4.16% 3449 4.12% 3631 4.21% 137 4.29% 100 6.59% 191981 3.81%
7 2857 3.17% 2411 2.88% 2737 3.17% 172 5.38% 101 6.66% 130960 2.60%
8 2649 2.94% 2372 2.84% 2459 2.85% 194 6.07% 105 6.92% 162315 3.22%
9 2610 2.89% 2377 2.84% 2449 2.84% 195 6.10% 97 6.39% 165806 3.29%
10 3251 3.60% 3010 3.60% 2854 3.31% 188 5.88% 91 6.00% 222341 4.41%
11 2490 2.76% 2302 2.75% 2226 2.58% 160 5.00% 116 7.65% 147938 2.94%
12 3082 3.42% 2900 3.47% 2847 3.30% 96 3.00% 113 7.45% 160679 3.19%
13 3460 3.84% 3363 4.02% 3321 3.85% 85 2.66% 120 7.91% 188677 3.74%
14 3104 3.44% 3011 3.60% 3014 3.49% 75 2.35% 77 5.08% 158178 3.14%
15 3475 3.85% 3398 4.06% 3449 4.00% 78 2.44% 60 3.96% 182478 3.62%
16 3351 3.71% 3260 3.90% 3213 3.72% 79 2.47% 89 5.87% 199049 3.95%
17 3050 3.38% 2978 3.56% 2872 3.33% 68 2.13% 72 4.75% 152386 3.02%
18 396 0.44% 289 0.35% 218 0.25% 102 3.19% 96 6.33% 18064 0.36%
19 323 0.36% 201 0.24% 260 0.30% 84 2.63% 102 6.72% 12340 0.24%
20 461 0.51% 399 0.48% 343 0.40% 60 1.88% 57 3.76% 14771 0.29%
21 418 0.46% 186 0.22% 307 0.36% 61 1.91% 66 4.35% 17378 0.34%
22 695 0.77% 176 0.21% 645 0.75% 81 2.53% 79 5.21% 11155 0.22%
23 913 1.01% 447 0.53% 821 0.95% 131 4.10% 110 7.25% 27297 0.54%
24 880 0.98% 507 0.61% 839 0.97% 119 3.72% 96 6.33% 27429 0.54%
25 405 0.45% 258 0.31% 354 0.41% 98 3.07% 82 5.41% 15032 0.30%
26 341 0.38% 256 0.31% 280 0.32% 98 3.07% 88 5.80% 16729 0.33%
27 360 0.40% 282 0.34% 285 0.33% 93 2.91% 90 5.93% 19954 0.40%
28 388 0.43% 309 0.37% 282 0.33% 74 2.31% 61 4.02% 27491 0.55%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 3814 4.23% 126 3532 4.22% 131 3673 4.26% 7605 212947 4.23%
1 135 3800 4.21% 127 3556 4.25% 131 3680 4.27% 7830 219230 4.35%
2 145 4079 4.52% 135 3788 4.53% 137 3859 4.47% 8411 235517 4.67%
3 148 4147 4.60% 138 3887 4.65% 141 3971 4.60% 8289 232104 4.61%
4 152 4268 4.73% 143 4021 4.81% 146 4100 4.75% 8467 237079 4.70%
5 137 3837 4.25% 126 3534 4.22% 130 3656 4.24% 7590 212524 4.22%
6 139 3899 4.32% 128 3605 4.31% 135 3806 4.41% 7921 221786 4.40%
7 144 4052 4.49% 136 3810 4.55% 140 3941 4.57% 7987 223648 4.44%
8 144 4036 4.47% 133 3733 4.46% 137 3844 4.46% 7923 221845 4.40%
9 129 3623 4.02% 118 3305 3.95% 123 3470 4.02% 7201 201642 4.00%
10 136 3823 4.24% 126 3539 4.23% 129 3616 4.19% 7797 218305 4.33%
11 130 3644 4.04% 121 3403 4.07% 125 3517 4.08% 7352 205858 4.09%
12 139 3918 4.34% 128 3597 4.30% 130 3665 4.25% 7832 219303 4.35%
13 131 3676 4.08% 123 3470 4.15% 122 3438 3.99% 7847 219714 4.36%
14 133 3725 4.13% 122 3430 4.10% 129 3618 4.19% 7467 209084 4.15%
15 132 3721 4.13% 123 3462 4.14% 122 3416 3.96% 7404 207308 4.11%
16 130 3647 4.04% 116 3275 3.91% 127 3560 4.13% 7311 204695 4.06%
17 135 3799 4.21% 124 3472 4.15% 129 3635 4.21% 7427 207952 4.13%
18 128 3602 3.99% 119 3343 4.00% 125 3504 4.06% 7163 200556 3.98%
19 118 3310 3.67% 109 3060 3.66% 111 3132 3.63% 6464 181003 3.59%
20 118 3330 3.69% 111 3120 3.73% 113 3176 3.68% 6560 183682 3.65%
21 120 3364 3.73% 111 3125 3.74% 112 3148 3.65% 6276 175736 3.49%
22 118 3322 3.68% 110 3097 3.70% 115 3243 3.76% 6573 184044 3.65%
23 134 3766 4.18% 125 3503 4.19% 128 3591 4.16% 7267 203469 4.04%

Top 30 of 789 Total URLs
# Hits KBytes URL
1 32687 36.24% 46828 0.93% /admin/login.php
2 27169 30.12% 2773997 55.05% /stats/usage_202412.html
3 10623 11.78% 1073400 21.30% /stats/usage_202501.html
4 4647 5.15% 391104 7.76% /stats/usage_202502.html
5 3514 3.90% 11818 0.23% /
6 1623 1.80% 159014 3.16% /stats/usage_202402.html
7 665 0.74% 6663 0.13% /stats/
8 512 0.57% 50282 1.00% /stats/usage_202405.html
9 314 0.35% 26918 0.53% /stats/usage_201306.html
10 235 0.26% 23677 0.47% /stats/usage_202406.html
11 196 0.22% 1959 0.04% /adresse.html
12 161 0.18% 16420 0.33% /stats/usage_202312.html
13 108 0.12% 1517 0.03% /impressum-und-datenschutz.html
14 99 0.11% 1518 0.03% /res/l10n.js
15 97 0.11% 159 0.00% /res/x5settings.js
16 78 0.09% 18 0.00% /mail/imEmailForm.php
17 72 0.08% 10107 0.20% /res/x5engine.js
18 69 0.08% 1770 0.04% /res/swfobject.js
19 67 0.07% 6205 0.12% /res/jquery.js
20 66 0.07% 3889 0.08% /res/x5cartengine.js
21 62 0.07% 526 0.01% /style/menu.css
22 62 0.07% 71 0.00% /style/reset.css
23 62 0.07% 692 0.01% /style/style.css
24 60 0.07% 55 0.00% /style/template.css
25 57 0.06% 14 0.00% /style/print.css
26 45 0.05% 31 0.00% /menu/kontakt_h.png
27 42 0.05% 317 0.01% /ueber-mich.html
28 40 0.04% 119 0.00% /pcss/
29 36 0.04% 651 0.01% /formate-und-preise.html
30 34 0.04% 677 0.01% /galerie.html

Top 10 of 789 Total URLs By KBytes
# Hits KBytes URL
1 27169 30.12% 2773997 55.05% /stats/usage_202412.html
2 10623 11.78% 1073400 21.30% /stats/usage_202501.html
3 4647 5.15% 391104 7.76% /stats/usage_202502.html
4 1623 1.80% 159014 3.16% /stats/usage_202402.html
5 512 0.57% 50282 1.00% /stats/usage_202405.html
6 32687 36.24% 46828 0.93% /admin/login.php
7 314 0.35% 26918 0.53% /stats/usage_201306.html
8 235 0.26% 23677 0.47% /stats/usage_202406.html
9 161 0.18% 16420 0.33% /stats/usage_202312.html
10 3514 3.90% 11818 0.23% /

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 4647 5.15% 766 25.05% /stats/usage_202502.html
2 3514 3.90% 600 19.62% /
3 512 0.57% 305 9.97% /stats/usage_202405.html
4 314 0.35% 196 6.41% /stats/usage_201306.html
5 1623 1.80% 148 4.84% /stats/usage_202402.html
6 161 0.18% 132 4.32% /stats/usage_202312.html
7 235 0.26% 131 4.28% /stats/usage_202406.html
8 665 0.74% 109 3.56% /stats/
9 196 0.22% 104 3.40% /adresse.html
10 27169 30.12% 99 3.24% /stats/usage_202412.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 4647 5.15% 908 29.93% /stats/usage_202502.html
2 3514 3.90% 542 17.86% /
3 32687 36.24% 270 8.90% /admin/login.php
4 512 0.57% 187 6.16% /stats/usage_202405.html
5 161 0.18% 111 3.66% /stats/usage_202312.html
6 665 0.74% 108 3.56% /stats/
7 196 0.22% 89 2.93% /adresse.html
8 314 0.35% 88 2.90% /stats/usage_201306.html
9 108 0.12% 84 2.77% /impressum-und-datenschutz.html
10 235 0.26% 81 2.67% /stats/usage_202406.html

Top 30 of 760 Total Referrers
# Hits Referrer
1 26025 28.85% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
2 23583 26.14% https://betzula.cam/
3 16687 18.50% https://familyicon.ru
4 5383 5.97% - (Direct Request)
5 1867 2.07% https://topratedstuff.net/
6 1193 1.32% https://iptvzoneonline.com/
7 654 0.73% https://thebestoptions.net/
8 558 0.62% https://aviasales.tp.st/e2iLbJlB
9 423 0.47% https://xn--meg-sb18-px0d.com
10 416 0.46% http://wb-photography.at/stats/usage_202405.html
11 395 0.44% https://xn--meg-sb16-px0d.com
12 389 0.43% https://xn--meg-sb14-px0d.com
13 388 0.43% https://xn--meg-sb17-px0d.com
14 373 0.41% https://xn--meg-sb20-px0d.com
15 368 0.41% https://xn--meg-sb15-px0d.com
16 363 0.40% https://xn--meg-sb13-px0d.com
17 363 0.40% https://xn--meg-sb19-px0d.com
18 304 0.34% https://seksvibor.xyz
19 215 0.24% https://www.google.com/search
20 178 0.20% http://wb-photography.at/stats/usage_202406.html
21 171 0.19% https://xn--rakn-f0a1446b.com]
22 169 0.19% https://xn--ra-ypa.com]
23 168 0.19% https://xn--krken10-bn4c.com]
24 164 0.18% https://xn--krken12-bn4c.com]
25 162 0.18% https://xn--krken9-xc8b.com]
26 162 0.18% https://xn--v14-7ua.com]
27 161 0.18% https://xn--kr-lbb.com]
28 158 0.18% https://xn--krken9-xoc.com]
29 154 0.17% https://xn--krken14-bn4c.com]
30 153 0.17% https://xn--kr7-onb.com]

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.wb-photography.at/
2 1 50.00% https://bcbweb.bai.ne.jp/~alh22101/cgi-bin/yybbs/yybbs.cgi

Top 15 of 404 Total User Agents
# Hits User Agent
1 9526 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 9449 10.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 9364 10.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 9314 10.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 9264 10.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2992 3.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1968 2.18% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
8 1950 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 1940 2.15% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 1884 2.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
11 1879 2.08% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 1867 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 1858 2.06% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 1840 2.04% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 1827 2.03% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for February 2025

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 54546 60.47% 52821 63.13% 3004870 59.63% Russian Federation
2 16730 18.55% 16730 20.00% 1020535 20.25% Iran
3 9466 10.49% 8114 9.70% 690361 13.70% United States
4 2876 3.19% 2796 3.34% 16580 0.33% Ukraine
5 1347 1.49% 1318 1.58% 74936 1.49% European Union
6 894 0.99% 725 0.87% 44871 0.89% Great Britain (UK)
7 726 0.80% 632 0.76% 20945 0.42% Germany
8 707 0.78% 596 0.71% 27219 0.54% Unresolved/Unknown
9 615 0.68% 608 0.73% 35994 0.71% France
10 465 0.52% 465 0.56% 33076 0.66% Tanzania
11 419 0.46% 392 0.47% 17290 0.34% China
12 158 0.18% 145 0.17% 3919 0.08% Austria
13 149 0.17% 149 0.18% 3280 0.07% Luxembourg
14 146 0.16% 71 0.08% 2695 0.05% Canada
15 135 0.15% 63 0.08% 5309 0.11% Saudi Arabia
16 84 0.09% 3 0.00% 107 0.00% Czech Republic
17 82 0.09% 81 0.10% 5647 0.11% Italy
18 57 0.06% 56 0.07% 1879 0.04% South Africa
19 55 0.06% 45 0.05% 3454 0.07% Viet Nam
20 51 0.06% 51 0.06% 4038 0.08% Colombia
21 41 0.05% 20 0.02% 1473 0.03% Spain
22 40 0.04% 33 0.04% 2513 0.05% Indonesia
23 35 0.04% 29 0.03% 1937 0.04% Seychelles
24 34 0.04% 34 0.04% 430 0.01% Gibraltar
25 34 0.04% 31 0.04% 2356 0.05% Taiwan
26 32 0.04% 26 0.03% 644 0.01% Netherlands
27 30 0.03% 20 0.02% 1515 0.03% Argentina
28 24 0.03% 11 0.01% 510 0.01% Hong Kong
29 24 0.03% 15 0.02% 1132 0.02% Japan
30 23 0.03% 19 0.02% 422 0.01% Romania


Generated by Webalizer Version 2.23